2023 Toyota Sequoia Platinum RWD (Natl) Specs
Engine Type
Twin Turbo Gas/Electric V-6
SAE Net Horsepower
437 @ 5200
Displacement
3.5 L/210
SAE Net Torque
583 @ 2400
EPA Fuel Economy Estimated City
21 MPG
Fuel Economy Est-Combined
22 MPG
Cruising Range on Highway
540.00 mi
EPA Fuel Economy Est - Hwy
24 MPG
Cruising Range on City
472.50 mi
Steel Spare Wheel
Standard
Front Wheel Material
Aluminum
Rear Wheel Material
Aluminum
Spare Wheel Size
Full-Size in
Spare Wheel Material
Steel
Rear Wheel Size
20 X 8 in
Front Wheel Size
20 X 8 in
Transmission Type
Automatic w/OD
Drivetrain
Rear Wheel Drive
First Gear Ratio
4.92
Reverse Ratio
4.30
Base Curb Weight
5855 lbs
Second Hip Room Size
60.8 in
Overall Height
74.2 in
Min Ground Clearance
8.6 in
Front Leg Room
41.2 in
Second Shoulder Room
61.8 in
Width without Mirrors
79.6 in
Rear Track Width
68.4 in
Rear Suspension
Multi-Link
Front Suspension
Double Wishbone
Rear Disc
Yes
Brake Type
4-Wheel Disc
Brake ABS System
4-Wheel
Front Disc
Yes
Fuel Tank Capacity
22.5 gal
Curb to Curb Turning Diameter
40.2 ft
Steering Type
Rack-Pinion
Front Tire Size
P265/60HR20
Spare Tire Size
Full-Size
Rear Tire Size
P265/60HR20
2023 Toyota Sequoia Platinum RWD (Natl) Specs
Engine | |
---|---|
Engine Type | Twin Turbo Gas/Electric V-6 |
SAE Net Horsepower | 437 @ 5200 |
Displacement | 3.5 L/210 |
SAE Net Torque | 583 @ 2400 |
Interior | |
---|---|
Immobilizer | Standard |
Rear Cupholder | Standard |
Driver Foot Rest | Standard |
Trip Computer | Standard |
Systems Monitor | Standard |
Valet Function | Standard |
Full Cloth Headliner | Standard |
Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down | Standard |
Cargo Space Lights | Standard |
Dual Zone Front Automatic Air Conditioning | Standard |
Cargo Area Concealed Storage | Standard |
Perimeter Alarm | Standard |
Fade-To-Off Interior Lighting | Standard |
Remote Releases -Inc: Power Cargo Access | Optional |
Power Door Locks w/Autolock Feature | Standard |
Air Filtration | Standard |
Outside Temp Gauge | Standard |
Front Cupholder | Standard |
HVAC -inc: Underseat Ducts, Auxiliary Rear Heater, Headliner/Pillar Ducts and Console Ducts | Standard |
Cruise Control w/Steering Wheel Controls | Standard |
Distance Pacing w/Traffic Stop-Go | Standard |
Full Carpet Floor Covering | Standard |
Running boards | Standard |
Digital Appearance | Standard |
Front And Rear Map Lights | Standard |
Leatherette Door Trim Insert | Standard |
Seats w/Leatherette Back Material | Optional |
Illuminated Locking Glove Box | Optional |
Passenger Seat | Standard |
Memory Settings -inc: Door Mirrors | Optional |
Proximity Key For Doors And Push Button Start | Standard |
Power Tilt/Telescoping Steering Column | Optional |
Trunk/Hatch Auto-Latch | Optional |
Rear HVAC w/Separate Controls | Standard |
Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | Standard |
Power Rear Windows, Fixed 3rd Row Windows and w/Manual Sun Blinds | Optional |
HomeLink Garage Door Transmitter | Optional |
Heated Leather Steering Wheel w/Auto Tilt-Away | Optional |
Day-Night Auto-Dimming Rearview Mirror | Standard |
Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button | Standard |
Compass | Optional |
Instrument Panel Bin, Interior Concealed Storage, Driver / Passenger And Rear Door Bins | Standard |
Leather/Simulated Wood Gear Shifter Material | Optional |
1 12V DC Power Outlet and 2 120V AC Power Outlets | Optional |
Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer | Standard |
Fixed 60-40 Split-Bench 3rd Row Seat Front, Power Recline, Fore/Aft, 3 Manual and Adjustable Head Restraints | Optional |
Interior Trim -inc: Simulated Wood/Metal-Look Instrument Panel Insert, Simulated Wood Door Panel Insert, Metal-Look Console Insert, Chrome/Metal-Look Interior Accents and Leatherette Upholstered Dashboard | Optional |
Sliding Front Center Armrest w/Storage and Rear Center Armrest w/Storage | Optional |
Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, Rear Console w/Storage, 1 12V DC Power Outlet and 2 120V AC Power Outlets | Optional |
Heated & Ventilated Front Seats -inc: 10-way power-adjustable driver and front passenger seats w/4-way power-adjustable lumbar support and driver's seat memory function | Optional |
Leather Seat Trim -inc: With premium contrast stitching | Optional |
Bucket Folding Bucket Front Facing Heated Manual Reclining Fold Forward Seatback Ventilated and Rear Seat | Optional |
FOB Controls -inc: Cargo Access | Standard |
2 Seatback Storage Pockets | Standard |
Driver Seat | Standard |
1 12V DC Power Outlet | Standard |
Carpet Floor Trim | Standard |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror | Standard |
Mechanical | |
---|---|
Transmission w/Oil Cooler | Standard |
3.31 Axle Ratio | Standard |
Engine Auto Stop-Start Feature | Standard |
Gas-Pressurized Shock Absorbers | Standard |
Hybrid Electric Motor | Standard |
Electric Power-Assist Speed-Sensing Steering | Standard |
Engine Oil Cooler | Regular Duty |
Rear-wheel drive | Standard |
Double Wishbone Front Suspension w/Coil Springs | Standard |
Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | Standard |
Brake Actuated Limited Slip Differential | Standard |
Class IV Towing Equipment -inc: Hitch, Brake Controller and Trailer Sway Control | Standard |
22.5 Gal. Fuel Tank | Standard |
Front anti-roll bar | Standard |
Transmission: 10-Speed Automatic -inc: Electronically Controlled w/intelligence (ECT-i), sequencial shift mode, uphill/downhill shift logic and tow/haul driving modes | Standard |
Engine: 3.5L Twin-Turbo V6 Hybrid i-FORCE MAX -inc: permanent magnet synchronous motor and dual VVT-i | Standard |
Nickel Metal Hydride Traction Battery 1.87 kWh Capacity | Standard |
1520# Maximum Payload | Optional |
GVWR: 7,375 lbs | Optional |
Trailer Wiring Harness | Standard |
Single Stainless Steel Exhaust | Standard |
Safety | |
---|---|
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners | Optional |
Driver Monitoring-Alert | Standard |
Rear Child Safety Locks | Standard |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Standard |
ABS And Driveline Traction Control | Standard |
Collision Mitigation-Front | Standard |
Side Impact Beams | Standard |
Airbag Occupancy Sensor | Standard |
Dual Stage Driver And Passenger Front Airbags | Standard |
Driver And Passenger Knee Airbag | Standard |
Curtain 1st, 2nd And 3rd Row Airbags | Standard |
Aerial View Camera System | Standard |
Left Side Camera | Standard |
Front Camera | Standard |
Splash guards | Standard |
Pre-Collision System (PCS) | Standard |
Vehicle Stability Control (VSC) Electronic Stability Control (ESC) | Standard |
Tire Pressure Monitor System (TPMS) Tire Specific Low Tire Pressure Warning | Standard |
Lane Departure Alert (LDA) w/Steering Assist Lane Departure Warning | Standard |
Lane Departure Alert (LDA) w/Steering Assist Lane Keeping Assist | Standard |
Lane Tracing Assist (LTA) | Standard |
Blind Spot Monitor w/Lane Change Assist Blind Spot | Standard |
Panoramic View Monitor Back-Up Camera | Standard |
Intelligent Clearance Sonar (ICS) w/Drive-Start Control (DSC) Front And Rear Parking Sensors | Standard |
Collision Mitigation-Rear | Standard |
Right Side Camera | Standard |
Mileage | |
---|---|
EPA Fuel Economy Estimated City | 21 MPG |
Fuel Economy Est-Combined | 22 MPG |
Cruising Range on Highway | 540.00 mi |
EPA Fuel Economy Est - Hwy | 24 MPG |
Estimated Battery Range | N/A mi |
Cruising Range on City | 472.50 mi |
Entertainment | |
---|---|
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack and Steering Wheel Controls | Optional |
Fixed Antenna | Standard |
Radio: JBL Premium Audio System -inc: multimedia w/14-inch touchscreen, 14 JBL speakers (including subwoofer and amplifier), wireless Android Auto and Apple CarPlay compatibility, SiriusXM w/3-month platinum plan trial subscription, Connected Services - Safety Connect w/up to 10-year trial subscription, Remote Connect w/1-year trial, Drive Connect w/1-year trial, Service Connect w/up to 10-year trial and Wi-Fi Connect w/up to 3GB within 1-month trial, See toyota.com/audio-multimedia and toyota.com/connected-services for details | Optional |
2 LCD Monitors In The Front | Standard |
Exterior | |
---|---|
Dark Chrome Grille | Optional |
Front Fog Lamps | Standard |
Lip Spoiler | Standard |
Perimeter/Approach Lights | Standard |
Power Liftgate Rear Cargo Access | Optional |
Express Open/Close Sliding And Tilting Glass 1st And 2nd Row Sunroof w/Power Sunshade | Optional |
Roof Rack Rails Only | Standard |
Rain Detecting Variable Intermittent Wipers w/Heated Wiper Park | Optional |
Body-Colored Power w/Tilt Down Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator | Standard |
Full-Size Spare Tire Stored Underbody w/Crankdown | Standard |
Black Wheel Well Trim | Standard |
Power Rear Window w/Fixed Interval Wiper and Defroster | Standard |
Tires: P265/60R20 | Optional |
Wheels: 20" Machined-Finish Black Alloy | Optional |
Auto On/Off Aero-Composite Led Low/High Beam Daytime Running Auto-Leveling Auto High-Beam Headlamps w/Washer and Delay-Off | Optional |
Front License Plate Bracket | Standard |
Black Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim | Standard |
Fully Galvanized Steel Panels | Standard |
Front Windshield -inc: Sun Visor Strip | Standard |
Body-Colored Rear Bumper | Standard |
Light Tinted Glass | Standard |
LED Brakelights | Standard |
Tailgate/Rear Door Lock Included w/Power Door Locks | Standard |
Steel Spare Wheel | Standard |
Body-Colored Door Handles | Standard |
Headlights-Automatic Highbeams | Standard |
Wheels | |
---|---|
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Size | Full-Size in |
Spare Wheel Material | Steel |
Rear Wheel Size | 20 X 8 in |
Front Wheel Size | 20 X 8 in |
Transmission | |
---|---|
Transfer Case Gear Ratio (:1), Low | N/A |
Transfer Case Gear Ratio (:1), High | N/A |
Second Gear Ratio (:1) | 3.26 |
Fourth Gear Ratio (:1) | 1.94 |
Tenth Gear Ratio (:1) | N/A |
Ninth Gear Ratio (:1) | N/A |
Eighth Gear Ratio (:1) | 0.80 |
Fifth Gear Ratio (:1) | 1.53 |
Third Gear Ratio (:1) | 2.35 |
Trans Type | 10 |
Sixth Gear Ratio (:1) | 1.19 |
Seventh Gear Ratio (:1) | 1.00 |
Trans Description Cont. Again | N/A |
Transmission Type | Automatic w/OD |
Drivetrain | Rear Wheel Drive |
Final Drive Axle Ratio | N/A |
First Gear Ratio | 4.92 |
Reverse Ratio | 4.30 |
Transfer Case Model | None |
Transfer Case Power Take Off | No |
Trans Power Take Off | N/A |
Trailering | |
---|---|
Maximum Trailering Capacity | 9310 lbs |
Fifth Wheel Hitch - Max Trailer Wt. | N/A lbs |
Fifth Wheel Hitch - Max Tongue Wt. | N/A lbs |
Wt Distributing Hitch - Max Trailer Wt. | 9310 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 931 lbs |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
Weight Information | |
---|---|
Curb Weight - Front | N/A lbs |
Curb Weight | N/A lbs |
Maximum Payload Capacity | N/A lbs |
Total Option Weight | 0.00 lbs |
Curb Weight - Rear | N/A lbs |
As Spec'd Payload | N/A lbs |
Gross Vehicle Weight Rating | 7375.00 lbs |
Gross Combined Wt Rating | N/A lbs |
Option Weight - Rear | 0.00 lbs |
Option Weight - Front | 0.00 lbs |
As Spec'd Curb Weight | N/A lbs |
Gross Axle Weight Rating | N/A lbs |
Base Curb Weight | 5855 lbs |
Dimensions | |
---|---|
Cargo Area Length @ Floor to Seat 1 | N/A in |
Cargo Volume to Seat 1 | 86.9 ft³ |
Rear Door Opening Height | N/A in |
Cargo Volume to Seat 3 | 22.3 ft³ |
Cargo Area Width @ Beltline | N/A in |
Cargo Area Length @ Floor to Seat 2 | N/A in |
Rear Door Opening Width | N/A in |
Third Leg Room | 33.7 in |
Cargo Area Length @ Floor to Seat 3 | N/A in |
Cargo Box Width @ Wheelhousings | N/A in |
Third Hip Room | 50.9 in |
Third Head Room | 35.6 in |
Cargo Box (Area) Height | N/A in |
Cargo Volume to Seat 2 | 49 ft³ |
Third Shoulder Room | 62.6 in |
Overhang, Front | N/A in |
Cargo Box Width @ Top, Rear | N/A in |
Overhang, Rear w/o bumper | N/A in |
Cargo Volume | N/A ft³ |
Cargo Box Width @ Floor | N/A in |
Cab to End of Frame | N/A in |
Ground Clearance, Rear | N/A in |
Length, Overall w/rear bumper | N/A in |
Tailgate Width | N/A in |
Ground Clearance, Front | N/A in |
Ext'd Cab Cargo Volume | N/A ft³ |
Ground to Top of Load Floor | N/A in |
Second Hip Room Size | 60.8 in |
Overall Height | 74.2 in |
Min Ground Clearance | 8.6 in |
Front Leg Room | 41.2 in |
Second Shoulder Room | 61.8 in |
Width without Mirrors | 79.6 in |
Liftover Height | N/A in |
Rear Track Width | 68.4 in |
Second Leg Room | 39.2 in |
Second Head Room | 37.5 in |
Front Head Room | 39.2 in |
Track Width, Front | 68.6 in |
Front Hip Room | 62.6 in |
Length, Overall | 208.1 in |
Passenger Capacity | 7 |
Front Shoulder Room | 65 in |
Wheelbase | 122 in |
Suspension | |
---|---|
Rear Suspension | Multi-Link |
Front Suspension | Double Wishbone |
Axle Type - Rear | Rigid Axle |
Axle Type - Front | Independent |
Brakes | |
---|---|
Rear Drum | N/A |
Rear Disc | Yes |
Brake Type | 4-Wheel Disc |
Rear Brake Rotor Diam x Thickness | 13.6 in |
Front Brake Rotor Diam x Thickness | 13.9 in |
Brake ABS System (Second Line) | 4-Wheel |
Brake ABS System | 4-Wheel |
Front Disc | Yes |
Fuel Tank | |
---|---|
Aux Fuel Tank Capacity, Approx | N/A gal |
Fuel Tank Capacity | 22.5 gal |
Steering | |
---|---|
Turning Diameter - Wall to Wall | N/A ft |
Curb to Curb Turning Diameter | 40.2 ft |
Steering Ratio | N/A |
Steering Type | Rack-Pinion |
Mechanical | |
---|---|
Solid Axle Rear Suspension w/Coil Springs | Standard |
4 Skid Plates | Standard |
Exterior | |
---|---|
Body-Colored Front Bumper w/2 Tow Hooks | Standard |
Frame | |
---|---|
Frame Type | N/A |
Tires | |
---|---|
Front Tire Size | P265/60HR20 |
Spare Tire Size | Full-Size |
Rear Tire Size | P265/60HR20 |
Electrical | |
---|---|
Cold Cranking Amps @ 0° F (Primary) | N/A |
Maximum Alternator Capacity | N/A |
Overview of the 2023 Toyota Sequoia Platinum RWD (Natl)
It is powerd by Twin Turbo Gas/Electric V-6 Engine.
It makes about 437 @ 5200 (HP @ rpm) SAE Net Horsepower. The Engine Displacement of the Platinum RWD (Natl) is 3.5 L/210 cu. in. The powerful engine of Platinum RWD (Natl) can make about 583 @ 2400 (lb-ft. @ rpm) of SAE Net Torque.
It can deliver a fuel economy rating of EPA-estimated 21 MPG city. It can deliver about 22 MPG EPA-estimated Combined fuel economy rating. It has a Driving Range of about 540.00 mi on the Highway.
The Estimated EPA Fuel Economy on Platinum RWD (Natl) is 24 MPG. It has a Driving Range of about 472.50 mi in city.
It features Aluminum for the Front Wheel Material. The Rear Wheel Material used in the Platinum RWD (Natl) is Aluminum. The Spare Wheel Size is Full-Size in.
It comes with Steel Spare Wheel Material. The Rear Wheel Size is 20 X 8 in. The Front Wheel Size is 20 X 8 in.
It has Automatic w/OD transmission. The best First Gear Ratio is 4.92 for the Platinum RWD (Natl) tirms.
The best Reverse Ratio is 4.30 for the Platinum RWD (Natl) tirms. It has a Base Curb Weight of 5855 lbs. The Second Hip Room Size of the Platinum RWD (Natl) is 60.8 in.
The Overall Height of the Platinum RWD (Natl) trims is about 74.2 in. The Minimum Ground Clearance is about 8.6 in. The Front Leg Room is about 41.2 in.
The Second Shoulder Room is about 61.8 in. in the Platinum RWD (Natl) trims. The trims are about 79.6 in. wide. The trims are 68.4 in wide (Rear Track Width) in the Front.
It comes with Rear Disc.
It has a 4-Wheel Disc Brake Type. It has Front Disc.
The Fuel Tank Capacity is approximately 22.5 gal. The Curb to Curb Turning Diameter is 40.2 ft on the Platinum RWD (Natl). It use Rack-Pinion Streeing.
The front tire size for the Platinum RWD (Natl) trims is P265/60HR20. Full-Size Spare Tire size can be used. The P265/60HR20 sized Rear Tire is suitable for the Platinum RWD (Natl).