2021 Tesla Model S Plaid AWD Specs


EPA Classification
Large Cars

Engine Type
Electric

SAE Net Horsepower
1020

Back-Up Camera
Standard

Front Wheel Material
Aluminum

Rear Wheel Material
Aluminum

Rear Wheel Size
19 X 10.5 in

Front Wheel Size
19 X 9.5 in

Transmission Type
Automatic

Drivetrain
All Wheel Drive

First Gear Ratio
8.28

Rear Suspension
Multi-Link

Front Suspension
Double Wishbone

Rear Disc
Yes

Brake Type
4-Wheel Disc

Brake ABS System
4-Wheel

Front Disc
Yes

Curb to Curb Turning Diameter
40.3 ft

Steering Type
Rack-Pinion

Front Tire Size
P255/45WR19

Rear Tire Size
P285/40WR19

Base Curb Weight
4766 lbs

Second Hip Room Size
50.3 in

Overall Height
56.3 in

Min Ground Clearance
4.6 in

Front Leg Room
42.4 in

Second Shoulder Room
55.1 in

Width without Mirrors
78.2 in

Rear Track Width
66.5 in
2021 Tesla Model S Plaid AWD Specs
Vehicle | |
---|---|
EPA Classification | Large Cars |
Engine | |
---|---|
Engine Type | Electric |
SAE Net Horsepower | 1020 |
Displacement | N/A |
SAE Net Torque | N/A |
Interior | |
---|---|
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Standard |
Immobilizer | Standard |
Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins | Optional |
Fixed Front Head Restraints and Fixed Rear Head Restraints | Standard |
Rear Cupholder | Standard |
Driver Foot Rest | Standard |
FOB Controls -inc: Cargo Access and Windows | Standard |
Trip Computer | Standard |
Systems Monitor | Standard |
Valet Function | Standard |
Full Cloth Headliner | Standard |
Cargo Area Concealed Storage | Standard |
Fade-To-Off Interior Lighting | Standard |
Power Rear Windows | Standard |
Power Door Locks w/Autolock Feature | Standard |
Air Filtration | Standard |
Outside Temp Gauge | Standard |
Front Cupholder | Standard |
Cloth Door Trim Insert | Optional |
Cruise Control w/Steering Wheel Controls | Standard |
Dual Zone Front Automatic Air Conditioning w/Steering Wheel Controls | Standard |
Distance Pacing w/Traffic Stop-Go | Standard |
Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy and Illuminated Entry | Standard |
Gauges -inc: Speedometer, Odometer, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer | Standard |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | Standard |
Front And Rear Map Lights | Standard |
Illuminated Locking Glove Box | Standard |
Power Tilt/Telescoping Steering Column | Standard |
Trunk/Hatch Auto-Latch | Standard |
Rear HVAC w/Separate Controls | Optional |
Front Center Armrest and Rear Center Armrest w/Storage | Optional |
HomeLink Garage Door Transmitter | Standard |
Heated Leather Steering Wheel w/Auto Tilt-Away | Standard |
Day-Night Auto-Dimming Rearview Mirror | Standard |
Ventilated Front Seats | Optional |
Front Seats w/Leatherette Back Material and Power 4-Way Driver Lumbar | Standard |
Full Carpet Floor Covering -inc: Carpet Front Floor Mats | Standard |
Compass | Standard |
Tracker System | Standard |
Remote Releases -Inc: Power Cargo Access and Power Charge Port Door | Standard |
60-40 Folding Bench Front Facing Heated Fold Forward Seatback Leatherette Rear Seat | Standard |
Premium Seat Trim | Standard |
Proximity Key For Doors And Power On | Standard |
Interior Trim -inc: Deluxe Sound Insulation, Carbon Fiber/Metal-Look Instrument Panel Insert, Carbon Fiber/Metal-Look Door Panel Insert, Carbon Fiber/Metal-Look Console Insert and Metal-Look Interior Accents | Optional |
Ventilated Front Bucket Seats -inc: custom driver profile | Optional |
HVAC -inc: Console Ducts | Standard |
Memory Settings -inc: Door Mirrors and Steering Wheel | Standard |
12-Way Power Driver Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement, Cushion Tilt and Power 4-Way Lumbar Support | Standard |
12-Way Power Passenger Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement, Cushion Tilt and Power 4-Way Lumbar Support | Standard |
Carpet Floor Trim, Carpet Trunk Lid/Rear Cargo Door Trim and Carpet Mat | Standard |
Smart Device Integration | Standard |
Mobile Hotspot Internet Access | Optional |
Full Floor Console w/Covered Storage and 1 12V DC Power Outlet | Standard |
1 12V DC Power Outlet | Standard |
Exterior | |
---|---|
Black Side Windows Trim | Optional |
Black door handles | Optional |
Auto On/Off Projector Beam Led Low/High Beam Auto-Leveling Directionally Adaptive Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off | Standard |
Cargo net | Standard |
Front Fog Lamps | Standard |
Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent | Optional |
Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent | Optional |
Lip Spoiler | Standard |
Perimeter/Approach Lights | Standard |
Power Liftgate Rear Cargo Access | Standard |
Laminated Glass | Optional |
Aluminum Panels | Standard |
Body-Colored Power w/Tilt Down Heated Auto Dimming Side Mirrors w/Power Folding | Standard |
Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets And Wiper Park | Standard |
Fixed Glass 1st And 2nd Row Sunroof | Standard |
Wheels: 19" Tempest | Standard |
Tires: P255/45R19 Front & P285/40R19 Rear | Optional |
Fixed Rear Window w/Defroster | Standard |
Light Tinted Glass | Standard |
LED Brakelights | Standard |
Tailgate/Rear Door Lock Included w/Power Door Locks | Standard |
Black Grille | Optional |
Headlights-Automatic Highbeams | Standard |
Safety | |
---|---|
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Pretensioners | Standard |
Back-Up Camera | Standard |
Lane Departure Warning | Standard |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Standard |
ABS And Driveline Traction Control | Standard |
Collision Mitigation-Front | Standard |
Curtain 1st And 2nd Row Airbags | Standard |
Side Impact Beams | Standard |
Lane Keeping Assist | Standard |
Airbag Occupancy Sensor | Standard |
Dual Stage Driver And Passenger Front Airbags | Standard |
Driver And Passenger Knee Airbag | Standard |
Tire Specific Low Tire Pressure Warning | Standard |
Blind Spot | Standard |
Forward Collision Mitigation and Rear Collision Warning | Standard |
Aerial View Camera System | Standard |
Left Side Camera | Standard |
Front Camera | Standard |
Front And Rear Parking Sensors | Standard |
Power Rear Child Safety Locks | Standard |
Electronic Stability Control (ESC) | Standard |
Right Side Camera | Standard |
Mechanical | |
---|---|
3 Skid Plates | Standard |
Gas-Pressurized Shock Absorbers | Standard |
Front And Rear Anti-Roll Bars | Standard |
Electric Power-Assist Speed-Sensing Steering | Standard |
Automatic Full-Time All-Wheel | Standard |
Multi-Link Rear Suspension w/Air Springs | Standard |
4-Corner Auto-Leveling Suspension | Standard |
Double Wishbone Front Suspension w/Air Springs | Standard |
Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | Standard |
Transmission: 1-Speed Automatic | Standard |
Motors: Front Permanent Magnet -inc: Three high performance motors and carbon-sleeve rotors w/OPTWL2-inc: 2 rear permanent magnet | Optional |
Lithium Ion Traction Battery w/15 Hrs Charge Time @ 220/240V and 100 kWh Capacity | Optional |
Automatic w/Driver Control Height Adjustable Automatic w/Driver Control Ride Control Adaptive Suspension | Standard |
Mileage | |
---|---|
EPA MPG Equivalent - City | N/A |
EPA Fuel Economy Estimated City | N/A MPG |
EPA MPG Equivalent - Combined | N/A |
Fuel Economy Est-Combined | N/A MPG |
Cruising Range on Highway | N/A mi |
EPA Fuel Economy Est - Hwy | N/A MPG |
Estimated Battery Range | 396 mi |
Cruising Range on City | N/A mi |
EPA MPG Equivalent - Hwy | N/A |
Wheels | |
---|---|
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Size | N/A in |
Spare Wheel Material | N/A |
Rear Wheel Size | 19 X 10.5 in |
Front Wheel Size | 19 X 9.5 in |
Entertainment | |
---|---|
2 LCD Monitors In The Front and 1 LCD Row Monitor In The Rear | Optional |
960w Premium Amplifier | Optional |
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Multi-Source Rear Controls, Voice Activation and Radio Data System | Optional |
Radio: Premium Audio System -inc: premium 22-speaker audio w/active noise cancelling, multi-device music and media over Bluetooth, FM Radio, SiriusXM, internet streaming radio, 17" central display, 12.3" driver's display, 8" second row display, gaming computer w/10 teraflops of processing power, wireless controller compatibility and premium connectivity (1 year complimentary): live traffic visualization, satellite-view maps, video streaming w/access to Netflix, Hulu, Youtube, Twitch and more, caraoke, music streaming and internet browsing | Optional |
Window Grid Antenna | Standard |
Digital Signal Processor | Optional |
Transmission | |
---|---|
Trans Type | 1 |
Trans Description Cont. Again | N/A |
Transmission Type | Automatic |
Drivetrain | All Wheel Drive |
Final Drive Axle Ratio | N/A |
First Gear Ratio | 8.28 |
Reverse Ratio | N/A |
Suspension | |
---|---|
Rear Suspension | Multi-Link |
Suspension Type - Rear (Cont.) | Multi-Link |
Suspension Type - Front (Cont.) | Double Wishbone |
Front Suspension | Double Wishbone |
Brakes | |
---|---|
Rear Drum | N/A |
Rear Disc | Yes |
Brake Type | 4-Wheel Disc |
Rear Brake Rotor Diam x Thickness | 14.4 in |
Front Brake Rotor Diam x Thickness | 15 in |
Brake ABS System (Second Line) | N/A |
Brake ABS System | 4-Wheel |
Front Disc | Yes |
Fuel Tank | |
---|---|
Aux Fuel Tank Capacity, Approx | N/A gal |
Fuel Tank Capacity | N/A gal |
Steering | |
---|---|
Turning Diameter - Wall to Wall | N/A ft |
Lock to Lock Turns (Steering) | N/A |
Curb to Curb Turning Diameter | 40.3 ft |
Steering Ratio | N/A |
Steering Type | Rack-Pinion |
Tires | |
---|---|
Front Tire Size | P255/45WR19 |
Spare Tire Size | N/A |
Rear Tire Size | P285/40WR19 |
Safety | |
---|---|
Restricted Driving Mode | Standard |
Trailering | |
---|---|
Wt Distributing Hitch - Max Trailer Wt. | N/A lbs |
Wt Distributing Hitch - Max Tongue Wt. | N/A lbs |
Dead Weight Hitch - Max Trailer Wt. | N/A lbs |
Dead Weight Hitch - Max Tongue Wt. | N/A lbs |
Weight Information | |
---|---|
Base Curb Weight | 4766 lbs |
Dimensions | |
---|---|
Second Hip Room Size | 50.3 in |
Overall Height | 56.3 in |
Min Ground Clearance | 4.6 in |
Front Leg Room | 42.4 in |
Second Shoulder Room | 55.1 in |
Width without Mirrors | 78.2 in |
Liftover Height | N/A in |
Rear Track Width | 66.5 in |
Second Leg Room | 35.5 in |
Second Head Room | 38.1 in |
Front Head Room | 39.7 in |
Track Width, Front | 66.5 in |
Passenger Volume | N/A ft³ |
Trunk Volume | N/A ft³ |
Front Hip Room | 54.8 in |
Length, Overall | 197.7 in |
Passenger Capacity | 5 |
Front Shoulder Room | 58.4 in |
Wheelbase | 116.5 in |
Cargo Volume with Rear Seat Down | 61.4 ft³ |
Cargo Volume with Rear Seat Up | 25 ft³ |
Electrical | |
---|---|
Cold Cranking Amps @ 0° F (Primary) | N/A |
Maximum Alternator Capacity | N/A |
Overview of the 2021 Tesla Model S Plaid AWD
The trims are classified as Large Cars EPA Classification.
It is powerd by Electric Engine. It makes about 1020 (HP @ rpm) SAE Net Horsepower.
It features Aluminum for the Front Wheel Material. The Rear Wheel Material used in the Plaid AWD is Aluminum. The Rear Wheel Size is 19 X 10.5 in.
The Front Wheel Size is 19 X 9.5 in. It has Automatic transmission.
The best First Gear Ratio is 8.28 for the Plaid AWD tirms.
It comes with Rear Disc. It has a 4-Wheel Disc Brake Type.
It has Front Disc. The Curb to Curb Turning Diameter is 40.3 ft on the Plaid AWD. It use Rack-Pinion Streeing.
The front tire size for the Plaid AWD trims is P255/45WR19. The P285/40WR19 sized Rear Tire is suitable for the Plaid AWD. It has a Base Curb Weight of 4766 lbs.
The Second Hip Room Size of the Plaid AWD is 50.3 in. The Overall Height of the Plaid AWD trims is about 56.3 in. The Minimum Ground Clearance is about 4.6 in.
The Front Leg Room is about 42.4 in. The Second Shoulder Room is about 55.1 in. in the Plaid AWD trims. The trims are about 78.2 in. wide.
The trims are 66.5 in wide (Rear Track Width) in the Front.