2016 Jaguar XF 4dr Sdn 35t Prestige RWD Specs


EPA Classification
Midsize Cars

Engine Type
Intercooled Supercharger Premium Unleaded V-6

SAE Net Horsepower
340 @ 6500

Displacement
3.0 L/183

SAE Net Torque
332 @ 3500

EPA Fuel Economy Estimated City
20 MPG

Fuel Economy Est-Combined
24 MPG

Cruising Range on Highway
585.00 mi

EPA Fuel Economy Est - Hwy
30 MPG

Cruising Range on City
390.00 mi

Back-Up Camera
Standard

Front Wheel Material
Aluminum

Rear Wheel Material
Aluminum

Spare Wheel Size
Compact in

Spare Wheel Material
Aluminum

Rear Wheel Size
19 X 8 in

Front Wheel Size
19 X 8 in

Transmission Type
Automatic w/OD

Drivetrain
Rear Wheel Drive

Final Drive Axle Ratio
3.23

First Gear Ratio
4.71

Reverse Ratio
3.30

Rear Suspension
Multi-Link

Front Suspension
Double Wishbone

Rear Disc
Yes

Brake Type
4-Wheel Disc

Brake ABS System
4-Wheel

Front Disc
Yes

Fuel Tank Capacity
19.5 gal

Curb to Curb Turning Diameter
38.1 ft

Steering Type
Rack-Pinion

Front Tire Size
P245/40HR19

Spare Tire Size
Compact

Rear Tire Size
P245/40HR19

Base Curb Weight
3770 lbs

Overall Height
57.4 in

Min Ground Clearance
4.1 in

Front Leg Room
44.4 in

Second Shoulder Room
54.9 in

Width without Mirrors
74 in

Rear Track Width
62.8 in

Cold Cranking Amps @ 0° F (Primary)
800

Maximum Alternator Capacity
130
2016 Jaguar XF 4dr Sdn 35t Prestige RWD Specs
Vehicle | |
---|---|
EPA Classification | Midsize Cars |
Engine | |
---|---|
Engine Type | Intercooled Supercharger Premium Unleaded V-6 |
SAE Net Horsepower | 340 @ 6500 |
Displacement | 3.0 L/183 |
SAE Net Torque | 332 @ 3500 |
Interior | |
---|---|
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Standard |
Immobilizer | Standard |
Rear Cupholder | Standard |
Aluminum Gear Shifter Material | Standard |
Trip Computer | Standard |
Systems Monitor | Standard |
Valet Function | Standard |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | Standard |
Cargo Space Lights | Standard |
Dual Zone Front Automatic Air Conditioning | Standard |
Perimeter Alarm | Standard |
Fade-To-Off Interior Lighting | Standard |
Power Rear Windows | Standard |
Power Door Locks w/Autolock Feature | Standard |
Front Center Armrest and Rear Center Armrest | Standard |
Air Filtration | Standard |
Outside Temp Gauge | Standard |
Front Cupholder | Standard |
Interior Trim -inc: Aluminum Instrument Panel Insert, Piano Black/Aluminum Door Panel Insert, Piano Black Console Insert, Metal-Look Interior Accents and Leatherette Upholstered Dashboard | Standard |
3-Stage Heated Front Bucket Seats -inc: 10x10 way front seats w/8x8 electric movement - Fore/Aft (2), cushion height (2), Tilt (2), squab recline (2) - plus manual headrest height (2), memory function w/3 settings for drivers seat and front seat 4-way power lumbar | Optional |
Cruise Control w/Steering Wheel Controls | Standard |
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer | Standard |
Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim | Standard |
Remote Releases -Inc: Power Cargo Access and Power Fuel | Standard |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | Standard |
Front And Rear Map Lights | Standard |
Seats w/Leatherette Back Material | Standard |
Illuminated Locking Glove Box | Optional |
Passenger Seat | Standard |
Proximity Key For Doors And Push Button Start | Optional |
Leather Door Trim Insert | Standard |
Power Tilt/Telescoping Steering Column | Standard |
Trunk/Hatch Auto-Latch | Standard |
3 12V DC Power Outlets | Standard |
Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 3 12V DC Power Outlets | Standard |
HomeLink Garage Door Transmitter | Standard |
HVAC -inc: Underseat Ducts and Console Ducts | Standard |
Day-Night Auto-Dimming Rearview Mirror | Standard |
Compass | Standard |
FOB Controls -inc: Cargo Access, Windows and Sunroof/Convertible Roof | Standard |
40-20-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat | Standard |
Refrigerated/Cooled Box Located In The Glovebox, Driver / Passenger And Rear Door Bins | Standard |
Front Cigar Lighter(s) | Standard |
Ashtray | Standard |
Voice Recorder | Standard |
Heated Leather/Metal-Look Steering Wheel w/Auto Tilt-Away | Optional |
Analog Appearance | Standard |
2 Seatback Storage Pockets | Standard |
Driver Seat | Standard |
Smart Device Integration | Standard |
Integrated Navigation System w/Voice Activation | Optional |
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button | Standard |
Mechanical | |
---|---|
90-Amp/Hr 800CCA Maintenance-Free Battery w/Run Down Protection | Standard |
Engine: 3.0L 24V V6 Supercharged | Standard |
Transmission: Electronic 8-Speed ZF Automatic -inc: ZF 8HP70, Jaguar Sequential Shift, drive and sport modes and steering wheel mounted shift paddles | Standard |
3.23 Axle Ratio | Standard |
Engine Auto Stop-Start Feature | Standard |
Gas-Pressurized Shock Absorbers | Standard |
Multi-Link Rear Suspension w/Coil Springs | Standard |
Front And Rear Anti-Roll Bars | Standard |
Electric Power-Assist Speed-Sensing Steering | Standard |
Rear-wheel drive | Standard |
130 Amp Alternator | Standard |
Double Wishbone Front Suspension w/Coil Springs | Standard |
19.5 Gal. Fuel Tank | Standard |
Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher | Standard |
Brake Actuated Limited Slip Differential | Standard |
4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | Standard |
Entertainment | |
---|---|
Radio: Meridian 380W Sound System w/11 Speakers -inc: 8" capacitive touch-screen display w/controls for audio, climate control, Bluetooth telephone connectivity and navigation (when fitted), physical dials w/5" full color TFT-LCD display, dynamic volume control, HD radio and front media interface (USB and iPod) | Standard |
Radio w/Seek-Scan, MP3 Player, Clock, Steering Wheel Controls, Voice Activation, Radio Data System and 10 Gb Internal Memory | Optional |
Streaming Audio | Standard |
Automatic Equalizer | Standard |
Integrated Roof Antenna | Standard |
Digital Signal Processor | Standard |
Exterior | |
---|---|
Tires: 245/40R19 -inc: 8.0" | Optional |
Wheels: 19" Razor-Style Twin 7-Spoke Alloy (STD) | Optional |
Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent | Standard |
Perimeter/Approach Lights | Standard |
Body-Colored Front Bumper w/Chrome Bumper Insert | Standard |
Body-Colored Power Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator | Standard |
Rear Fog Lamps | Standard |
Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Power Sunshade | Standard |
Aluminum Spare Wheel | Standard |
Auto On/Off Projector Beam High Intensity Low/High Beam Daytime Running Auto-Leveling Headlamps w/Washer and Delay-Off | Standard |
Black Grille w/Chrome Surround | Standard |
Fixed Rear Window w/Defroster | Standard |
Light Tinted Glass | Standard |
LED Brakelights | Standard |
Galvanized Steel/Aluminum Panels | Standard |
Compact Spare Tire Mounted Inside Under Cargo | Standard |
Trunk Rear Cargo Access | Standard |
Body-Colored Door Handles | Standard |
Rain Detecting Variable Intermittent Wipers | Standard |
Chrome Side Windows Trim | Standard |
Mileage | |
---|---|
EPA MPG Equivalent - City | N/A |
EPA Fuel Economy Estimated City | 20 MPG |
EPA MPG Equivalent - Combined | N/A |
Fuel Economy Est-Combined | 24 MPG |
Cruising Range on Highway | 585.00 mi |
EPA Fuel Economy Est - Hwy | 30 MPG |
Estimated Battery Range | N/A mi |
Cruising Range on City | 390.00 mi |
EPA MPG Equivalent - Hwy | N/A |
Safety | |
---|---|
Back-Up Camera | Standard |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Standard |
ABS And Driveline Traction Control | Standard |
Curtain 1st And 2nd Row Airbags | Standard |
Side Impact Beams | Standard |
Airbag Occupancy Sensor | Standard |
Dual Stage Driver And Passenger Front Airbags | Standard |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | Standard |
Tire Specific Low Tire Pressure Warning | Standard |
Front And Rear Parking Sensors | Optional |
Emergency Sos | Standard |
Power Rear Child Safety Locks | Standard |
Electronic Stability Control (ESC) | Standard |
Wheels | |
---|---|
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Size | Compact in |
Spare Wheel Material | Aluminum |
Rear Wheel Size | 19 X 8 in |
Front Wheel Size | 19 X 8 in |
Transmission | |
---|---|
Second Gear Ratio (:1) | 3.14 |
Fourth Gear Ratio (:1) | 1.67 |
Eighth Gear Ratio (:1) | 0.67 |
Fifth Gear Ratio (:1) | 1.29 |
Third Gear Ratio (:1) | 2.11 |
Trans Type | 8 |
Sixth Gear Ratio (:1) | 1.00 |
Seventh Gear Ratio (:1) | 0.84 |
Trans Description Cont. Again | N/A |
Transmission Type | Automatic w/OD |
Drivetrain | Rear Wheel Drive |
Final Drive Axle Ratio | 3.23 |
First Gear Ratio | 4.71 |
Reverse Ratio | 3.30 |
Suspension | |
---|---|
Rear Suspension | Multi-Link |
Suspension Type - Rear (Cont.) | Multi-Link |
Suspension Type - Front (Cont.) | Double Wishbone |
Front Suspension | Double Wishbone |
Brakes | |
---|---|
Rear Drum | N/A |
Rear Disc | Yes |
Brake Type | 4-Wheel Disc |
Rear Brake Rotor Diam x Thickness | 12.8 in |
Front Brake Rotor Diam x Thickness | 13.8 in |
Brake ABS System (Second Line) | N/A |
Brake ABS System | 4-Wheel |
Front Disc | Yes |
Fuel Tank | |
---|---|
Aux Fuel Tank Capacity, Approx | N/A gal |
Fuel Tank Capacity | 19.5 gal |
Steering | |
---|---|
Turning Diameter - Wall to Wall | N/A ft |
Lock to Lock Turns (Steering) | N/A |
Curb to Curb Turning Diameter | 38.1 ft |
Steering Ratio | N/A |
Steering Type | Rack-Pinion |
Tires | |
---|---|
Front Tire Size | P245/40HR19 |
Spare Tire Size | Compact |
Rear Tire Size | P245/40HR19 |
Trailering | |
---|---|
Wt Distributing Hitch - Max Trailer Wt. | N/A lbs |
Wt Distributing Hitch - Max Tongue Wt. | N/A lbs |
Dead Weight Hitch - Max Trailer Wt. | N/A lbs |
Dead Weight Hitch - Max Tongue Wt. | N/A lbs |
Weight Information | |
---|---|
Base Curb Weight | 3770 lbs |
Interior | |
---|---|
Anti-Whiplash w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints | Standard |
Full Morzine Cloth Headliner | Standard |
Dimensions | |
---|---|
Second Hip Room Size | N/A in |
Overall Height | 57.4 in |
Min Ground Clearance | 4.1 in |
Front Leg Room | 44.4 in |
Second Shoulder Room | 54.9 in |
Width without Mirrors | 74 in |
Liftover Height | N/A in |
Rear Track Width | 62.8 in |
Second Leg Room | 37.2 in |
Second Head Room | 38.1 in |
Front Head Room | 37.5 in |
Track Width, Front | 63.2 in |
Passenger Volume | N/A ft³ |
Trunk Volume | 19.1 ft³ |
Front Hip Room | N/A in |
Length, Overall | 195 in |
Passenger Capacity | 5 |
Front Shoulder Room | 57 in |
Wheelbase | 116.5 in |
Entertainment | |
---|---|
380w Regular Amplifier | Standard |
Electrical | |
---|---|
Cold Cranking Amps @ 0° F (Primary) | 800 |
Maximum Alternator Capacity | 130 |
Overview of the 2016 Jaguar XF 4dr Sdn 35t Prestige RWD
The trims are classified as Midsize Cars EPA Classification.
It is powerd by Intercooled Supercharger Premium Unleaded V-6 Engine. It makes about 340 @ 6500 (HP @ rpm) SAE Net Horsepower. The Engine Displacement of the 4dr Sdn 35t Prestige RWD is 3.0 L/183 cu. in.
The powerful engine of 4dr Sdn 35t Prestige RWD can make about 332 @ 3500 (lb-ft. @ rpm) of SAE Net Torque. It can deliver a fuel economy rating of EPA-estimated 20 MPG city. It can deliver about 24 MPG EPA-estimated Combined fuel economy rating.
It has a Driving Range of about 585.00 mi on the Highway. The Estimated EPA Fuel Economy on 4dr Sdn 35t Prestige RWD is 30 MPG. It has a Driving Range of about 390.00 mi in city.
It features Aluminum for the Front Wheel Material. The Rear Wheel Material used in the 4dr Sdn 35t Prestige RWD is Aluminum.
The Spare Wheel Size is Compact in. It comes with Aluminum Spare Wheel Material. The Rear Wheel Size is 19 X 8 in.
The Front Wheel Size is 19 X 8 in. It has Automatic w/OD transmission.
The best First Gear Ratio is 4.71 for the 4dr Sdn 35t Prestige RWD tirms. The best Reverse Ratio is 3.30 for the 4dr Sdn 35t Prestige RWD tirms.
It comes with Rear Disc.
It has a 4-Wheel Disc Brake Type. It has Front Disc.
The Fuel Tank Capacity is approximately 19.5 gal. The Curb to Curb Turning Diameter is 38.1 ft on the 4dr Sdn 35t Prestige RWD. It use Rack-Pinion Streeing.
The front tire size for the 4dr Sdn 35t Prestige RWD trims is P245/40HR19. Compact Spare Tire size can be used. The P245/40HR19 sized Rear Tire is suitable for the 4dr Sdn 35t Prestige RWD.
It has a Base Curb Weight of 3770 lbs. The Overall Height of the 4dr Sdn 35t Prestige RWD trims is about 57.4 in. The Minimum Ground Clearance is about 4.1 in.
The Front Leg Room is about 44.4 in. The Second Shoulder Room is about 54.9 in. in the 4dr Sdn 35t Prestige RWD trims. The trims are about 74 in. wide.
The trims are 62.8 in wide (Rear Track Width) in the Front. It need Primary Cold Cranking Amps (@ 0°F) of about 800 CCA. The Maximum Alternator Capacity of 130 is needed for 4dr Sdn 35t Prestige RWD.