2022 Jaguar F-PACE P340 AWD S Specs
EPA Classification
Small SUV 4WD
Engine Type
Intercooled Turbo Gas/Electric I-6
SAE Net Horsepower
335 @ 5500
Displacement
3.0 L/183
SAE Net Torque
354 @ 1500
Steel Spare Wheel
Standard
EPA Fuel Economy Estimated City
20 MPG
Fuel Economy Est-Combined
22 MPG
Cruising Range on Highway
585.90 mi
EPA Fuel Economy Est - Hwy
27 MPG
Cruising Range on City
434.00 mi
Front Wheel Material
Aluminum
Rear Wheel Material
Aluminum
Spare Wheel Size
Compact in
Spare Wheel Material
Steel
Rear Wheel Size
19 X 8.5 in
Front Wheel Size
19 X 8.5 in
Transmission Type
Automatic w/OD
Drivetrain
All Wheel Drive
Final Drive Axle Ratio
3.73
First Gear Ratio
4.71
Reverse Ratio
3.32
Base Curb Weight
4305 lbs
Overall Height
65.5 in
Min Ground Clearance
8.4 in
Front Leg Room
40.3 in
Width without Mirrors
81.5 in
Rear Track Width
65.2 in
Rear Suspension
Multi-Link
Front Suspension
Double Wishbone
Rear Disc
Yes
Brake Type
4-Wheel Disc
Brake ABS System
4-Wheel
Front Disc
Yes
Fuel Tank Capacity
21.7 gal
Curb to Curb Turning Diameter
39.1 ft
Steering Type
Rack-Pinion
Front Tire Size
P255/55HR19
Spare Tire Size
Compact
Rear Tire Size
P255/55HR19
2022 Jaguar F-PACE P340 AWD S Specs
Vehicle | |
---|---|
EPA Classification | Small SUV 4WD |
Engine | |
---|---|
Engine Type | Intercooled Turbo Gas/Electric I-6 |
SAE Net Horsepower | 335 @ 5500 |
Displacement | 3.0 L/183 |
SAE Net Torque | 354 @ 1500 |
Interior | |
---|---|
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Optional |
Immobilizer | Standard |
Rear Cupholder | Standard |
Driver Foot Rest | Standard |
Trip Computer | Standard |
Systems Monitor | Standard |
Valet Function | Standard |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | Standard |
Cargo Space Lights | Standard |
Dual Zone Front Automatic Air Conditioning | Standard |
Cargo Area Concealed Storage | Standard |
Perimeter Alarm | Standard |
Fade-To-Off Interior Lighting | Standard |
Manual Tilt/Telescoping Steering Column | Standard |
Power Door Locks w/Autolock Feature | Standard |
Front Center Armrest and Rear Center Armrest | Standard |
Air Filtration | Standard |
Outside Temp Gauge | Standard |
Front Cupholder | Standard |
Pivi Pro (Connected Navigation) Integrated Navigation System w/Voice Activation | Optional |
Heated Front Bucket Seats -inc: 12-way electric front seats w/2-way manual headrests | Standard |
LuxTec Leatherette Door Trim Insert | Standard |
Interior Trim -inc: Genuine Wood/Metal-Look Instrument Panel Insert, Genuine Wood/Metal-Look Door Panel Insert, Metal-Look Console Insert, Metal-Look Interior Accents and LuxTec Leatherette Upholstered Dashboard | Optional |
Cruise Control w/Steering Wheel Controls | Standard |
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer | Standard |
Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim | Standard |
Remote Releases -Inc: Power Cargo Access and Power Fuel | Standard |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | Standard |
Front And Rear Map Lights | Standard |
8-Way Driver Seat | Standard |
Seats w/Leatherette Back Material | Standard |
Illuminated Locking Glove Box | Optional |
Proximity Key For Doors And Push Button Start | Standard |
Rigid Cargo Cover | Standard |
Trunk/Hatch Auto-Latch | Standard |
3 12V DC Power Outlets | Standard |
8-Way Passenger Seat | Standard |
Power Rear Windows and Fixed 3rd Row Windows | Standard |
HomeLink Garage Door Transmitter | Standard |
HVAC -inc: Underseat Ducts and Console Ducts | Standard |
Day-Night Auto-Dimming Rearview Mirror | Standard |
Smart Device Remote Engine Start | Standard |
Compass | Standard |
FOB Controls -inc: Cargo Access, Windows and Sunroof/Convertible Roof | Standard |
40-20-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat | Standard |
Voice Recorder | Standard |
Full Floor Console w/Covered Storage, Mini Overhead Console and 3 12V DC Power Outlets | Standard |
Analog Appearance | Standard |
2 Seatback Storage Pockets | Optional |
Manual Adjustable Rear Head Restraints | Standard |
Leather/Metal-Look Gear Shifter Material | Standard |
Driver / Passenger And Rear Door Bins | Standard |
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button | Standard |
Leather/Metal-Look Steering Wheel | Standard |
Safety | |
---|---|
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Pretensioners | Standard |
Remote SOS Emergency Call Emergency Sos | Standard |
Dynamic Stability Control (DSC) Electronic Stability Control (ESC) And Roll Stability Control (RSC) | Standard |
Driver Monitoring-Alert | Standard |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Standard |
ABS And Driveline Traction Control | Standard |
Collision Mitigation-Front | Standard |
Curtain 1st And 2nd Row Airbags | Standard |
Side Impact Beams | Standard |
Airbag Occupancy Sensor | Standard |
Dual Stage Driver And Passenger Front Airbags | Standard |
Tire Specific Low Tire Pressure Warning | Standard |
Blind Spot Monitor Blind Spot | Standard |
Power Rear Child Safety Locks | Standard |
Entertainment | |
---|---|
11 Speakers | Standard |
Radio w/Seek-Scan, Clock, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and 10 Gb Internal Memory | Standard |
Radio: Meridian 380W Sound System -inc: Pivi Pro (connected) w/11.4" capacitive touchscreen, SiriusXM satellite radio, HD Radio, dynamic volume control, Bluetooth connectivity and streaming, wireless device charging w/phone signal booster, Apple CarPlay and Android Auto | Optional |
Real-Time Traffic Display | Optional |
Automatic Equalizer | Standard |
Integrated Roof Antenna | Standard |
2 LCD Monitors In The Front | Standard |
Digital Signal Processor | Standard |
Mechanical | |
---|---|
Transmission: 8-Speed Automatic ZF -inc: satin chrome gearshift paddles | Standard |
Engine: 3.0L I6 Turbocharged & Supercharged MHEV | Optional |
Engine Auto Stop-Start Feature | Standard |
Gas-Pressurized Shock Absorbers | Standard |
Multi-Link Rear Suspension w/Coil Springs | Standard |
Front And Rear Anti-Roll Bars | Standard |
Battery w/Run Down Protection | Standard |
Hybrid Electric Motor | Optional |
Electric Power-Assist Speed-Sensing Steering | Standard |
Transmission w/Driver Selectable Mode | Standard |
Lithium Ion Traction Battery | Optional |
Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher | Standard |
Double Wishbone Front Suspension w/Coil Springs | Standard |
Permanent Locking Hubs | Standard |
Automatic w/Driver Control Ride Control Adaptive Suspension | Optional |
Brake Actuated Limited Slip Differential | Standard |
3.73 Axle Ratio | Standard |
4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake | Standard |
Full-Time All-Wheel | Standard |
GVWR: 5,730 lbs | Optional |
21.7 Gal. Fuel Tank | Standard |
Exterior | |
---|---|
Wheels: 19" 5 Spoke Gloss Black (Style 5103) -inc: Contrast diamond turned finish (STD) | Optional |
Body-Colored Power Heated Side Mirrors w/Driver Auto Dimming, Power Folding and Turn Signal Indicator | Standard |
Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off | Standard |
Lip Spoiler | Standard |
Perimeter/Approach Lights | Standard |
Deep Tinted Glass | Standard |
Power Liftgate Rear Cargo Access | Standard |
Express Open/Close Sliding And Tilting Glass 1st And 2nd Row Sunroof w/Power Sunshade | Standard |
Metal-Look Grille | Optional |
Rear Fog Lamps | Standard |
Body-Colored Rear Bumper w/Metal-Look Rub Strip/Fascia Accent | Standard |
Body-Colored Front Bumper w/Metal-Look Rub Strip/Fascia Accent | Standard |
Tires: 255/55R19 All-Season | Standard |
LED Brakelights | Standard |
Galvanized Steel/Aluminum Panels | Standard |
Fixed Rear Window w/Fixed Interval Wiper and Defroster | Standard |
Steel Spare Wheel | Standard |
Compact Spare Tire Mounted Inside Under Cargo | Standard |
Body-Colored Door Handles | Standard |
Rain Detecting Variable Intermittent Wipers | Standard |
Headlights-Automatic Highbeams | Standard |
Chrome Side Windows Trim | Standard |
Mileage | |
---|---|
EPA MPG Equivalent - City | N/A |
EPA Fuel Economy Estimated City | 20 MPG |
EPA MPG Equivalent - Combined | N/A |
Fuel Economy Est-Combined | 22 MPG |
Cruising Range on Highway | 585.90 mi |
EPA Fuel Economy Est - Hwy | 27 MPG |
Estimated Battery Range | N/A mi |
Cruising Range on City | 434.00 mi |
EPA MPG Equivalent - Hwy | N/A |
Wheels | |
---|---|
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Size | Compact in |
Spare Wheel Material | Steel |
Rear Wheel Size | 19 X 8.5 in |
Front Wheel Size | 19 X 8.5 in |
Transmission | |
---|---|
Transfer Case Gear Ratio (:1), Low | N/A |
Transfer Case Gear Ratio (:1), High | N/A |
Second Gear Ratio (:1) | 3.14 |
Fourth Gear Ratio (:1) | 1.67 |
Eighth Gear Ratio (:1) | 0.67 |
Fifth Gear Ratio (:1) | 1.28 |
Third Gear Ratio (:1) | 2.11 |
Trans Type | 8 |
Sixth Gear Ratio (:1) | 1.00 |
Seventh Gear Ratio (:1) | 0.84 |
Trans Description Cont. Again | N/A |
Transmission Type | Automatic w/OD |
Drivetrain | All Wheel Drive |
Final Drive Axle Ratio | 3.73 |
First Gear Ratio | 4.71 |
Reverse Ratio | 3.32 |
Trailering | |
---|---|
Maximum Trailering Capacity | N/A lbs |
Wt Distributing Hitch - Max Trailer Wt. | N/A lbs |
Wt Distributing Hitch - Max Tongue Wt. | N/A lbs |
Dead Weight Hitch - Max Trailer Wt. | N/A lbs |
Dead Weight Hitch - Max Tongue Wt. | N/A lbs |
Weight Information | |
---|---|
Curb Weight - Front | N/A lbs |
Curb Weight | N/A lbs |
Maximum Payload Capacity | N/A lbs |
Total Option Weight | 0.00 lbs |
Curb Weight - Rear | N/A lbs |
Base Curb Weight | 4305 lbs |
Dimensions | |
---|---|
Cargo Area Length @ Floor to Seat 1 | 71.8 in |
Cargo Volume to Seat 1 | 69.1 ft³ |
Rear Door Opening Height | N/A in |
Cargo Volume to Seat 3 | 31.5 ft³ |
Cargo Area Width @ Beltline | 43 in |
Cargo Area Length @ Floor to Seat 2 | 39.6 in |
Rear Door Opening Width | N/A in |
Cargo Area Length @ Floor to Seat 3 | N/A in |
Cargo Box Width @ Wheelhousings | 41.3 in |
Cargo Box (Area) Height | 29.6 in |
Cargo Volume to Seat 2 | 31.5 ft³ |
Second Hip Room Size | N/A in |
Overall Height | 65.5 in |
Min Ground Clearance | 8.4 in |
Front Leg Room | 40.3 in |
Second Shoulder Room | N/A in |
Width without Mirrors | 81.5 in |
Liftover Height | N/A in |
Rear Track Width | 65.2 in |
Second Leg Room | 37.2 in |
Second Head Room | 37.5 in |
Front Head Room | 37.8 in |
Track Width, Front | 64.6 in |
Passenger Volume | N/A ft³ |
Front Hip Room | N/A in |
Length, Overall | 186.9 in |
Passenger Capacity | 5 |
Front Shoulder Room | N/A in |
Wheelbase | 113.2 in |
Suspension | |
---|---|
Rear Suspension | Multi-Link |
Suspension Type - Rear (Cont.) | Multi-Link |
Suspension Type - Front (Cont.) | Double Wishbone |
Front Suspension | Double Wishbone |
Brakes | |
---|---|
Rear Drum | N/A |
Rear Disc | Yes |
Brake Type | 4-Wheel Disc |
Rear Brake Rotor Diam x Thickness | 12.8 in |
Front Brake Rotor Diam x Thickness | 14 in |
Brake ABS System (Second Line) | N/A |
Brake ABS System | 4-Wheel |
Front Disc | Yes |
Fuel Tank | |
---|---|
Aux Fuel Tank Capacity, Approx | N/A gal |
Fuel Tank Capacity | 21.7 gal |
Steering | |
---|---|
Turning Diameter - Wall to Wall | N/A ft |
Lock to Lock Turns (Steering) | N/A |
Curb to Curb Turning Diameter | 39.1 ft |
Steering Ratio | N/A |
Steering Type | Rack-Pinion |
Tires | |
---|---|
Front Tire Size | P255/55HR19 |
Spare Tire Size | Compact |
Rear Tire Size | P255/55HR19 |
Safety | |
---|---|
Lane Keep Assist Lane Keeping Assist | Standard |
Lane Keep Assist Lane Departure Warning | Standard |
Emergency Braking and Rear Traffic Monitor | Standard |
3D Surround Camera Back-Up Camera | Standard |
Front and Rear Parking Aid Front And Rear Parking Sensors | Standard |
Interior | |
---|---|
Full Morzine Cloth Headliner | Standard |
InControl Protect Tracker System | Standard |
Online Pack with Data Plan Full Service Internet Access | Optional |
Exterior | |
---|---|
Metal-Look Bodyside Insert and Black Bodyside Cladding | Standard |
Electrical | |
---|---|
Cold Cranking Amps @ 0° F (Primary) | N/A |
Maximum Alternator Capacity | N/A |
Overview of the 2022 Jaguar F-PACE P340 AWD S
The trims are classified as Small SUV 4WD EPA Classification.
It is powerd by Intercooled Turbo Gas/Electric I-6 Engine. It makes about 335 @ 5500 (HP @ rpm) SAE Net Horsepower. The Engine Displacement of the P340 AWD S is 3.0 L/183 cu. in.
The powerful engine of P340 AWD S can make about 354 @ 1500 (lb-ft. @ rpm) of SAE Net Torque. It can deliver a fuel economy rating of EPA-estimated 20 MPG city.
It can deliver about 22 MPG EPA-estimated Combined fuel economy rating. It has a Driving Range of about 585.90 mi on the Highway. The Estimated EPA Fuel Economy on P340 AWD S is 27 MPG.
It has a Driving Range of about 434.00 mi in city. It features Aluminum for the Front Wheel Material. The Rear Wheel Material used in the P340 AWD S is Aluminum.
The Spare Wheel Size is Compact in. It comes with Steel Spare Wheel Material. The Rear Wheel Size is 19 X 8.5 in.
The Front Wheel Size is 19 X 8.5 in. It has Automatic w/OD transmission.
The best First Gear Ratio is 4.71 for the P340 AWD S tirms. The best Reverse Ratio is 3.32 for the P340 AWD S tirms.
It has a Base Curb Weight of 4305 lbs. The Overall Height of the P340 AWD S trims is about 65.5 in. The Minimum Ground Clearance is about 8.4 in.
The Front Leg Room is about 40.3 in. The trims are about 81.5 in. wide. The trims are 65.2 in wide (Rear Track Width) in the Front.
It comes with Rear Disc.
It has a 4-Wheel Disc Brake Type. It has Front Disc.
The Fuel Tank Capacity is approximately 21.7 gal. The Curb to Curb Turning Diameter is 39.1 ft on the P340 AWD S. It use Rack-Pinion Streeing.
The front tire size for the P340 AWD S trims is P255/55HR19. Compact Spare Tire size can be used. The P255/55HR19 sized Rear Tire is suitable for the P340 AWD S.