2016 Hyundai Sonata Hybrid 4dr Sdn SE Specs


EPA Classification
Midsize Cars

Engine Type
Gas/Electric I-4

SAE Net Horsepower
193 @ 6000

Displacement
2.0 L/122

SAE Net Torque
140 @ 5000

EPA Fuel Economy Estimated City
40 MPG

Fuel Economy Est-Combined
42 MPG

Cruising Range on Highway
699.60 mi

EPA Fuel Economy Est - Hwy
44 MPG

Cruising Range on City
636.00 mi

Back-Up Camera
Standard

Front Wheel Material
Aluminum

Rear Wheel Material
Aluminum

Rear Wheel Size
16 X 6.5 in

Front Wheel Size
16 X 6.5 in

Transmission Type
Automatic w/OD

Drivetrain
Front Wheel Drive

Final Drive Axle Ratio
3.32

First Gear Ratio
4.64

Reverse Ratio
3.38

Rear Suspension
Multi-Link

Front Suspension
Strut

Rear Disc
Yes

Brake Type
4-Wheel Disc

Brake ABS System
4-Wheel

Front Disc
Yes

Fuel Tank Capacity
15.9 gal

Curb to Curb Turning Diameter
35.6 ft

Steering Type
Rack-Pinion

Front Tire Size
P205/65VR16

Rear Tire Size
P205/65VR16

Base Curb Weight
3497 lbs

Second Hip Room Size
56.1 in

Overall Height
57.9 in

Min Ground Clearance
5.1 in

Front Leg Room
45.5 in

Second Shoulder Room
56.5 in

Width without Mirrors
73.4 in

Rear Track Width
63.8 in
2016 Hyundai Sonata Hybrid 4dr Sdn SE Specs
Vehicle | |
---|---|
EPA Classification | Midsize Cars |
Engine | |
---|---|
Engine Type | Gas/Electric I-4 |
SAE Net Horsepower | 193 @ 6000 |
Displacement | 2.0 L/122 |
SAE Net Torque | 140 @ 5000 |
Interior | |
---|---|
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Standard |
Immobilizer | Standard |
Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins | Standard |
Cargo Features -inc: Tire Mobility Kit | Standard |
Rear Cupholder | Standard |
Driver Foot Rest | Standard |
Trip Computer | Standard |
Systems Monitor | Standard |
Valet Function | Standard |
Full Cloth Headliner | Standard |
Bench Front Facing Rear Seat | Standard |
Day-Night Rearview Mirror | Standard |
Cargo Space Lights | Standard |
Dual Zone Front Automatic Air Conditioning | Standard |
Perimeter Alarm | Standard |
Fade-To-Off Interior Lighting | Standard |
Power Rear Windows | Standard |
Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | Standard |
Manual Tilt/Telescoping Steering Column | Standard |
Power Door Locks w/Autolock Feature | Standard |
Air Filtration | Standard |
Outside Temp Gauge | Standard |
Front Bucket Seats -inc: multi-adjustable bucket, seatback pockets, driver's seat adjustable lumbar support and 6-way manual passenger seat (height-adjustable) | Standard |
Front Cupholder | Standard |
Front Map Lights | Standard |
HVAC -inc: Underseat Ducts | Standard |
Cruise Control w/Steering Wheel Controls | Standard |
Digital/Analog Appearance | Standard |
Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim | Standard |
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer | Standard |
Full Carpet Floor Covering | Standard |
Leatherette Door Trim Insert | Standard |
Illuminated Locking Glove Box | Standard |
Passenger Seat | Standard |
Proximity Key For Doors And Push Button Start | Standard |
3 12V DC Power Outlets | Standard |
Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 3 12V DC Power Outlets | Standard |
Remote Releases -Inc: Proximity Cargo Access and Power Fuel | Standard |
Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button | Standard |
Tracker System | Standard |
Front Center Armrest w/Storage and Rear Center Armrest w/Pass-Thru | Standard |
Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Chrome Interior Accents | Standard |
Premium cloth seating surfaces | Standard |
Power 1st Row Windows w/Driver 1-Touch Up/Down | Standard |
Urethane Gear Shifter Material | Standard |
FOB Controls -inc: Cargo Access | Standard |
2 Seatback Storage Pockets | Standard |
Driver Seat | Standard |
Exterior | |
---|---|
Tire Mobility Kit | Standard |
Wheels: 16 x 6.5J Aluminum Alloy -inc: Special design | Standard |
Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent | Standard |
Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent | Standard |
Lip Spoiler | Standard |
Perimeter/Approach Lights | Standard |
Chrome Bodyside Insert | Standard |
Chrome Door Handles | Standard |
Speed Sensitive Variable Intermittent Wipers w/Heated Wiper Park | Standard |
Fully Galvanized Steel Panels | Standard |
Auto On/Off Projector Beam Halogen Daytime Running Headlamps w/Delay-Off | Standard |
Front Windshield -inc: Sun Visor Strip | Standard |
Body-Colored Power Heated Side Mirrors w/Convex Spotter, Manual Folding and Turn Signal Indicator | Standard |
Chrome Side Windows Trim and Black Front Windshield Trim | Standard |
Fixed Rear Window w/Defroster | Standard |
Chrome Grille | Standard |
Light Tinted Glass | Standard |
LED Brakelights | Standard |
Trunk Rear Cargo Access | Standard |
Mechanical | |
---|---|
Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs and Brake Assist | Standard |
Engine: 2.0L GDI 4-Cylinder Hybrid | Standard |
Transmission: 6-Speed Automatic | Standard |
Front-Wheel Drive | Standard |
Engine Auto Stop-Start Feature | Standard |
Gas-Pressurized Shock Absorbers | Standard |
Multi-Link Rear Suspension w/Coil Springs | Standard |
Front And Rear Anti-Roll Bars | Standard |
Strut Front Suspension w/Coil Springs | Standard |
Hybrid Electric Motor | Standard |
Electric Power-Assist Speed-Sensing Steering | Standard |
15.9 Gal. Fuel Tank | Standard |
Single Stainless Steel Exhaust | Standard |
Entertainment | |
---|---|
Radio: AM/FM/SiriusXM/CD/MP3 Audio System -inc: 5" color touchscreen audio, iPod/USB and auxiliary input jacks, integrated Bluetooth w/phonebook transfer, Blue Link Telematics system, 6 speakers (2 front-door-mounted, 2 tweeters and 2 rear speakers) and multicasting | Standard |
Streaming Audio | Standard |
Radio w/Seek-Scan, Clock and Steering Wheel Controls | Standard |
Integrated Roof Antenna | Standard |
2 LCD Monitors In The Front | Standard |
Mileage | |
---|---|
EPA MPG Equivalent - City | N/A |
EPA Fuel Economy Estimated City | 40 MPG |
EPA MPG Equivalent - Combined | N/A |
Fuel Economy Est-Combined | 42 MPG |
Cruising Range on Highway | 699.60 mi |
EPA Fuel Economy Est - Hwy | 44 MPG |
Estimated Battery Range | N/A mi |
Cruising Range on City | 636.00 mi |
EPA MPG Equivalent - Hwy | N/A |
Safety | |
---|---|
Back-Up Camera | Standard |
Low Tire Pressure Warning | Standard |
Rear Child Safety Locks | Standard |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Standard |
ABS And Driveline Traction Control | Standard |
Curtain 1st And 2nd Row Airbags | Standard |
Side Impact Beams | Standard |
Airbag Occupancy Sensor | Standard |
Dual Stage Driver And Passenger Front Airbags | Standard |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | Standard |
Driver Knee Airbag | Standard |
Electronic Stability Control (ESC) | Standard |
Wheels | |
---|---|
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Size | N/A in |
Spare Wheel Material | N/A |
Rear Wheel Size | 16 X 6.5 in |
Front Wheel Size | 16 X 6.5 in |
Transmission | |
---|---|
Second Gear Ratio (:1) | 2.83 |
Fourth Gear Ratio (:1) | 1.39 |
Fifth Gear Ratio (:1) | 1.00 |
Third Gear Ratio (:1) | 1.84 |
Trans Type | 6 |
Sixth Gear Ratio (:1) | 0.77 |
Trans Description Cont. Again | N/A |
Transmission Type | Automatic w/OD |
Drivetrain | Front Wheel Drive |
Final Drive Axle Ratio | 3.32 |
First Gear Ratio | 4.64 |
Reverse Ratio | 3.38 |
Suspension | |
---|---|
Rear Suspension | Multi-Link |
Suspension Type - Rear (Cont.) | Multi-Link |
Suspension Type - Front (Cont.) | Strut |
Front Suspension | Strut |
Brakes | |
---|---|
Rear Drum | N/A |
Rear Disc | Yes |
Brake Type | 4-Wheel Disc |
Rear Brake Rotor Diam x Thickness | 11.2 in |
Front Brake Rotor Diam x Thickness | 12 in |
Brake ABS System (Second Line) | N/A |
Brake ABS System | 4-Wheel |
Front Disc | Yes |
Fuel Tank | |
---|---|
Aux Fuel Tank Capacity, Approx | N/A gal |
Fuel Tank Capacity | 15.9 gal |
Steering | |
---|---|
Turning Diameter - Wall to Wall | N/A ft |
Lock to Lock Turns (Steering) | N/A |
Curb to Curb Turning Diameter | 35.6 ft |
Steering Ratio | N/A |
Steering Type | Rack-Pinion |
Tires | |
---|---|
Front Tire Size | P205/65VR16 |
Spare Tire Size | N/A |
Rear Tire Size | P205/65VR16 |
Safety | |
---|---|
Restricted Driving Mode | Standard |
Trailering | |
---|---|
Wt Distributing Hitch - Max Trailer Wt. | N/A lbs |
Wt Distributing Hitch - Max Tongue Wt. | N/A lbs |
Dead Weight Hitch - Max Trailer Wt. | N/A lbs |
Dead Weight Hitch - Max Tongue Wt. | N/A lbs |
Mechanical | |
---|---|
3.32 Axle Ratio | Standard |
Lithium Polymer Traction Battery | Standard |
54-Amp/Hr Maintenance-Free Battery w/Run Down Protection | Standard |
Exterior | |
---|---|
Tires: P205/65R16 | Standard |
Weight Information | |
---|---|
Base Curb Weight | 3497 lbs |
Dimensions | |
---|---|
Second Hip Room Size | 56.1 in |
Overall Height | 57.9 in |
Min Ground Clearance | 5.1 in |
Front Leg Room | 45.5 in |
Second Shoulder Room | 56.5 in |
Width without Mirrors | 73.4 in |
Liftover Height | N/A in |
Rear Track Width | 63.8 in |
Second Leg Room | 35.6 in |
Second Head Room | 38 in |
Front Head Room | 40 in |
Track Width, Front | 63.5 in |
Passenger Volume | 106.1 ft³ |
Trunk Volume | 13.3 ft³ |
Front Hip Room | 55.3 in |
Length, Overall | 191.1 in |
Passenger Capacity | 5 |
Front Shoulder Room | 57.9 in |
Wheelbase | 110.4 in |
Electrical | |
---|---|
Cold Cranking Amps @ 0° F (Primary) | N/A |
Maximum Alternator Capacity | N/A |
Overview of the 2016 Hyundai Sonata Hybrid 4dr Sdn SE
The trims are classified as Midsize Cars EPA Classification.
It is powerd by Gas/Electric I-4 Engine. It makes about 193 @ 6000 (HP @ rpm) SAE Net Horsepower. The Engine Displacement of the 4dr Sdn SE is 2.0 L/122 cu. in.
The powerful engine of 4dr Sdn SE can make about 140 @ 5000 (lb-ft. @ rpm) of SAE Net Torque. It can deliver a fuel economy rating of EPA-estimated 40 MPG city. It can deliver about 42 MPG EPA-estimated Combined fuel economy rating.
It has a Driving Range of about 699.60 mi on the Highway. The Estimated EPA Fuel Economy on 4dr Sdn SE is 44 MPG. It has a Driving Range of about 636.00 mi in city.
It features Aluminum for the Front Wheel Material. The Rear Wheel Material used in the 4dr Sdn SE is Aluminum.
The Rear Wheel Size is 16 X 6.5 in. The Front Wheel Size is 16 X 6.5 in. It has Automatic w/OD transmission.
The best First Gear Ratio is 4.64 for the 4dr Sdn SE tirms.
The best Reverse Ratio is 3.38 for the 4dr Sdn SE tirms.
It comes with Rear Disc. It has a 4-Wheel Disc Brake Type.
It has Front Disc. The Fuel Tank Capacity is approximately 15.9 gal. The Curb to Curb Turning Diameter is 35.6 ft on the 4dr Sdn SE.
It use Rack-Pinion Streeing. The front tire size for the 4dr Sdn SE trims is P205/65VR16. The P205/65VR16 sized Rear Tire is suitable for the 4dr Sdn SE.
It has a Base Curb Weight of 3497 lbs. The Second Hip Room Size of the 4dr Sdn SE is 56.1 in. The Overall Height of the 4dr Sdn SE trims is about 57.9 in.
The Minimum Ground Clearance is about 5.1 in. The Front Leg Room is about 45.5 in. The Second Shoulder Room is about 56.5 in. in the 4dr Sdn SE trims.
The trims are about 73.4 in. wide. The trims are 63.8 in wide (Rear Track Width) in the Front.