2022 Dodge Charger SRT Hellcat Redeye Widebody Jailbreak RWD Specs
EPA Classification
Large Cars
Engine Type
Intercooled Supercharger Premium Unleaded V-8
SAE Net Horsepower
797 @ 6300
Displacement
6.2 L/376
SAE Net Torque
707 @ 4500
EPA Fuel Economy Estimated City
12 MPG
Fuel Economy Est-Combined
15 MPG
Cruising Range on Highway
388.50 mi
EPA Fuel Economy Est - Hwy
21 MPG
Cruising Range on City
222.00 mi
Front Wheel Material
Forged Aluminum
Rear Wheel Material
Forged Aluminum
Rear Wheel Size
20 X 11 in
Front Wheel Size
20 X 11 in
Transmission Type
Automatic w/OD
Drivetrain
Rear Wheel Drive
Final Drive Axle Ratio
2.62
First Gear Ratio
4.71
Reverse Ratio
3.32
Rear Suspension
Multi-Link
Front Suspension
Short And Long Arm
Rear Disc
Yes
Brake Type
4-Wheel Disc
Brake ABS System
4-Wheel
Front Disc
Yes
Fuel Tank Capacity
18.5 gal
Curb to Curb Turning Diameter
39 ft
Steering Type
Rack-Pinion
Front Tire Size
P305/35YR20
Rear Tire Size
P305/35YR20
Base Curb Weight
4586 lbs
Second Hip Room Size
56.1 in
Overall Height
57.6 in
Min Ground Clearance
4.5 in
Front Leg Room
41.8 in
Second Shoulder Room
57.9 in
Width without Mirrors
78.3 in
Rear Track Width
65.3 in
Cold Cranking Amps @ 0° F (Primary)
730
Maximum Alternator Capacity
220
2022 Dodge Charger SRT Hellcat Redeye Widebody Jailbreak RWD Specs
Vehicle | |
---|---|
EPA Classification | Large Cars |
Engine | |
---|---|
Engine Type | Intercooled Supercharger Premium Unleaded V-8 |
SAE Net Horsepower | 797 @ 6300 |
Displacement | 6.2 L/376 |
SAE Net Torque | 707 @ 4500 |
Exterior | |
---|---|
Black Side Windows Trim | Standard |
Tire Mobility Kit | Optional |
Lip Spoiler | Optional |
Perimeter/Approach Lights | Standard |
Laminated Glass | Standard |
Body-Colored Power w/Tilt Down Heated Side Mirrors w/Driver Auto Dimming and Manual Folding | Optional |
Tires: 305/35ZR20 (107Y) AS Performance (STD) | Optional |
Body-Colored Fender Flares | Optional |
Speed Sensitive Variable Intermittent Wipers w/Heated Jets | Standard |
Wheels: 20" x 11" Carbon Black Lightweight (STD) | Optional |
Auto On/Off Projector Beam High Intensity Low/High Beam Daytime Running Headlamps w/Delay-Off | Optional |
Fixed Rear Window w/Defroster | Standard |
Body-Colored Rear Bumper | Standard |
Light Tinted Glass | Standard |
LED Brakelights | Standard |
Body-Colored Front Bumper | Standard |
Black Grille | Standard |
Galvanized Steel/Aluminum Panels | Standard |
Trunk Rear Cargo Access | Standard |
Body-Colored Door Handles | Standard |
Interior | |
---|---|
FOB Controls -inc: Cargo Access and Remote Engine Start | Standard |
Cargo Features -inc: Tire Mobility Kit | Optional |
Rear Cupholder | Optional |
Driver Foot Rest | Standard |
Trip Computer | Standard |
Systems Monitor | Standard |
Valet Function | Standard |
2 12V DC Power Outlets | Standard |
Full Cloth Headliner | Standard |
Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down | Standard |
Cargo Space Lights | Standard |
Dual Zone Front Automatic Air Conditioning | Optional |
Perimeter Alarm | Optional |
Fade-To-Off Interior Lighting | Standard |
Power Rear Windows | Standard |
Power Door Locks w/Autolock Feature | Standard |
Air Filtration | Standard |
Outside Temp Gauge | Standard |
Sport Bucket Front Seats w/Power 4-Way Driver Lumbar | Optional |
Power Fuel Flap Locking Type | Standard |
Cruise Control w/Steering Wheel Controls | Standard |
Interior Trim -inc: Aluminum Instrument Panel Insert, Aluminum Console Insert and Metal-Look Interior Accents | Standard |
Digital/Analog Appearance | Standard |
Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim | Standard |
Remote Releases -Inc: Power Cargo Access and Power Fuel | Standard |
Full Carpet Floor Covering | Optional |
Front And Rear Map Lights | Standard |
Leather Gear Shifter Material | Standard |
Illuminated Locking Glove Box | Standard |
Proximity Key For Doors And Push Button Start | Standard |
Leather Door Trim Insert | Optional |
Power Tilt/Telescoping Steering Column | Optional |
HomeLink Garage Door Transmitter | Optional |
HVAC -inc: Underseat Ducts and Console Ducts | Standard |
Day-Night Auto-Dimming Rearview Mirror | Optional |
Smart Device Remote Engine Start | Optional |
Ventilated Front Seats | Optional |
Sport Heated Leather/Metal-Look Steering Wheel | Optional |
Redundant Digital Speedometer | Standard |
60-40 Folding Bench Front Facing Heated Fold Forward Seatback Rear Seat | Optional |
Compass | Standard |
Illuminated Front Cupholder | Standard |
Gauges -inc: Speedometer, Odometer, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer | Standard |
4G LTE Wi-Fi Hot Spot Mobile Hotspot Internet Access | Optional |
SiriusXM Guardian Tracker System | Optional |
Google Android Auto | Standard |
USB Host Flip | Standard |
Apple CarPlay | Standard |
Memory Settings -inc: Driver Seat, Door Mirrors and Audio | Optional |
Manual Anti-Whiplash Adjustable Front Head Restraints and Fixed Rear Head Restraints | Standard |
Hellcat Logo Laguna Leather Seat | Optional |
Sentry Key Immobilizer | Standard |
Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry and Panic Button | Standard |
Heated front seats | Optional |
Voice Recorder | Optional |
12-Way Power Driver Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement, Cushion Tilt and Power 4-Way Lumbar Support | Optional |
12-Way Power Passenger Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement, Cushion Tilt and Power 4-Way Lumbar Support | Optional |
2 Seatback Storage Pockets | Standard |
Instrument Panel Bin, Driver / Passenger And Rear Door Bins | Standard |
Front Center Armrest and w/Storage | Optional |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror | Standard |
Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets | Standard |
Mechanical | |
---|---|
Driver Control Ride Control Sport Tuned Suspension | Optional |
Mechanical Limited Slip Differential | Optional |
Multi-Link Rear Suspension w/Coil Springs | Standard |
Front And Rear Anti-Roll Bars | Standard |
Engine Oil Cooler | Standard |
Rear-wheel drive | Standard |
18.5 Gal. Fuel Tank | Standard |
Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher | Standard |
730CCA Maintenance-Free Battery w/Run Down Protection | Standard |
Short And Long Arm Front Suspension w/Coil Springs | Standard |
Federal Emissions | Optional |
Engine: 6.2L V8 Supercharged HO (STD) | Optional |
Transmission w/Driver Selectable Mode and AUTOSTICK Sequential Shift Control w/Steering Wheel Controls | Optional |
Transmission: 8-Speed Automatic (HP90) (STD) | Optional |
Bilstein ADS Brand Name Shock Absorbers | Optional |
4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control | Optional |
220 Amp Alternator | Optional |
Electric Power-Assist Steering | Standard |
2.62 Axle Ratio | Standard |
Mileage | |
---|---|
EPA MPG Equivalent - City | N/A |
EPA Fuel Economy Estimated City | 12 MPG |
EPA MPG Equivalent - Combined | N/A |
Fuel Economy Est-Combined | 15 MPG |
Cruising Range on Highway | 388.50 mi |
EPA Fuel Economy Est - Hwy | 21 MPG |
Estimated Battery Range | N/A mi |
Cruising Range on City | 222.00 mi |
EPA MPG Equivalent - Hwy | N/A |
Entertainment | |
---|---|
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls and Voice Activation | Optional |
SiriusXM Satellite Radio | Optional |
Streaming Audio | Standard |
Integrated Voice Command w/Bluetooth | Standard |
Integrated Center Stack Radio | Standard |
276w Regular Amplifier | Optional |
6 Alpine Speakers | Optional |
Radio: Uconnect 4C w/8.4" Display | Optional |
Media Hub (2 USB, AUX) | Standard |
GPS Antenna Input | Standard |
Window Grid Antenna | Standard |
2 LCD Monitors In The Front | Standard |
Digital Signal Processor | Optional |
Safety | |
---|---|
Rear Child Safety Locks | Standard |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Standard |
ABS And Driveline Traction Control | Standard |
Curtain 1st And 2nd Row Airbags | Standard |
Side Impact Beams | Standard |
Airbag Occupancy Sensor | Standard |
Dual Stage Driver And Passenger Front Airbags | Standard |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | Standard |
Driver Knee Airbag | Standard |
Tire Specific Low Tire Pressure Warning | Standard |
Blind Spot | Optional |
SiriusXM Guardian Emergency Sos | Optional |
and Rear Cross Path Detection | Optional |
ParkSense Rear Parking Sensors | Standard |
ParkView Back-Up Camera | Standard |
Electronic Stability Control (ESC) And Roll Stability Control (RSC) | Standard |
Wheels | |
---|---|
Front Wheel Material | Forged Aluminum |
Rear Wheel Material | Forged Aluminum |
Spare Wheel Size | N/A in |
Spare Wheel Material | N/A |
Rear Wheel Size | 20 X 11 in |
Front Wheel Size | 20 X 11 in |
Transmission | |
---|---|
Second Gear Ratio (:1) | 3.14 |
Fourth Gear Ratio (:1) | 1.67 |
Eighth Gear Ratio (:1) | 0.67 |
Fifth Gear Ratio (:1) | 1.28 |
Third Gear Ratio (:1) | 2.11 |
Trans Type | 8 |
Sixth Gear Ratio (:1) | 1.00 |
Seventh Gear Ratio (:1) | 0.84 |
Trans Description Cont. Again | N/A |
Transmission Type | Automatic w/OD |
Drivetrain | Rear Wheel Drive |
Final Drive Axle Ratio | 2.62 |
First Gear Ratio | 4.71 |
Reverse Ratio | 3.32 |
Suspension | |
---|---|
Rear Suspension | Multi-Link |
Suspension Type - Rear (Cont.) | Multi-Link |
Suspension Type - Front (Cont.) | Short And Long Arm |
Front Suspension | Short And Long Arm |
Brakes | |
---|---|
Rear Drum | N/A |
Rear Disc | Yes |
Brake Type | 4-Wheel Disc |
Rear Brake Rotor Diam x Thickness | 13.8 in |
Front Brake Rotor Diam x Thickness | 15.7 in |
Brake ABS System (Second Line) | N/A |
Brake ABS System | 4-Wheel |
Front Disc | Yes |
Fuel Tank | |
---|---|
Aux Fuel Tank Capacity, Approx | N/A gal |
Fuel Tank Capacity | 18.5 gal |
Steering | |
---|---|
Turning Diameter - Wall to Wall | N/A ft |
Lock to Lock Turns (Steering) | N/A |
Curb to Curb Turning Diameter | 39 ft |
Steering Ratio | N/A |
Steering Type | Rack-Pinion |
Tires | |
---|---|
Front Tire Size | P305/35YR20 |
Spare Tire Size | N/A |
Rear Tire Size | P305/35YR20 |
Trailering | |
---|---|
Wt Distributing Hitch - Max Trailer Wt. | N/A lbs |
Wt Distributing Hitch - Max Tongue Wt. | N/A lbs |
Dead Weight Hitch - Max Trailer Wt. | N/A lbs |
Dead Weight Hitch - Max Tongue Wt. | N/A lbs |
Weight Information | |
---|---|
Base Curb Weight | 4586 lbs |
Dimensions | |
---|---|
Second Hip Room Size | 56.1 in |
Overall Height | 57.6 in |
Min Ground Clearance | 4.5 in |
Front Leg Room | 41.8 in |
Second Shoulder Room | 57.9 in |
Width without Mirrors | 78.3 in |
Liftover Height | N/A in |
Rear Track Width | 65.3 in |
Second Leg Room | 40.1 in |
Second Head Room | 36.6 in |
Front Head Room | 38.6 in |
Track Width, Front | 65.6 in |
Passenger Volume | 104.7 ft³ |
Trunk Volume | 16.5 ft³ |
Front Hip Room | 56.2 in |
Length, Overall | 201 in |
Passenger Capacity | 5 |
Front Shoulder Room | 59.5 in |
Wheelbase | 120 in |
Electrical | |
---|---|
Cold Cranking Amps @ 0° F (Primary) | 730 |
Maximum Alternator Capacity | 220 |
Overview of the 2022 Dodge Charger SRT Hellcat Redeye Widebody Jailbreak RWD
The trims are classified as Large Cars EPA Classification.
It is powerd by Intercooled Supercharger Premium Unleaded V-8 Engine. It makes about 797 @ 6300 (HP @ rpm) SAE Net Horsepower. The Engine Displacement of the SRT Hellcat Redeye Widebody Jailbreak RWD is 6.2 L/376 cu. in.
The powerful engine of SRT Hellcat Redeye Widebody Jailbreak RWD can make about 707 @ 4500 (lb-ft. @ rpm) of SAE Net Torque. It can deliver a fuel economy rating of EPA-estimated 12 MPG city. It can deliver about 15 MPG EPA-estimated Combined fuel economy rating.
It has a Driving Range of about 388.50 mi on the Highway. The Estimated EPA Fuel Economy on SRT Hellcat Redeye Widebody Jailbreak RWD is 21 MPG. It has a Driving Range of about 222.00 mi in city.
It features Forged Aluminum for the Front Wheel Material. The Rear Wheel Material used in the SRT Hellcat Redeye Widebody Jailbreak RWD is Forged Aluminum. The Rear Wheel Size is 20 X 11 in.
The Front Wheel Size is 20 X 11 in. It has Automatic w/OD transmission.
The best First Gear Ratio is 4.71 for the SRT Hellcat Redeye Widebody Jailbreak RWD tirms. The best Reverse Ratio is 3.32 for the SRT Hellcat Redeye Widebody Jailbreak RWD tirms.
It comes with Rear Disc.
It has a 4-Wheel Disc Brake Type. It has Front Disc.
The Fuel Tank Capacity is approximately 18.5 gal. The Curb to Curb Turning Diameter is 39 ft on the SRT Hellcat Redeye Widebody Jailbreak RWD. It use Rack-Pinion Streeing.
The front tire size for the SRT Hellcat Redeye Widebody Jailbreak RWD trims is P305/35YR20. The P305/35YR20 sized Rear Tire is suitable for the SRT Hellcat Redeye Widebody Jailbreak RWD. It has a Base Curb Weight of 4586 lbs.
The Second Hip Room Size of the SRT Hellcat Redeye Widebody Jailbreak RWD is 56.1 in. The Overall Height of the SRT Hellcat Redeye Widebody Jailbreak RWD trims is about 57.6 in. The Minimum Ground Clearance is about 4.5 in.
The Front Leg Room is about 41.8 in. The Second Shoulder Room is about 57.9 in. in the SRT Hellcat Redeye Widebody Jailbreak RWD trims. The trims are about 78.3 in. wide.
The trims are 65.3 in wide (Rear Track Width) in the Front. It need Primary Cold Cranking Amps (@ 0°F) of about 730 CCA. The Maximum Alternator Capacity of 220 is needed for SRT Hellcat Redeye Widebody Jailbreak RWD.