2015 Chevrolet Tahoe 2WD 4dr LS Specs


Engine Type
Gas V8

SAE Net Horsepower
355 @ 5600

Displacement
5.3L/-TBD-

SAE Net Torque
383 @ 4100

EPA Fuel Economy Estimated City
16 MPG

Fuel Economy Est-Combined
18 MPG

Cruising Range on Highway
598.00 mi

EPA Fuel Economy Est - Hwy
23 MPG

Cruising Range on City
416.00 mi

Front Wheel Material
Aluminum

Rear Wheel Material
Aluminum

Spare Wheel Size
17 x 7.5 in

Spare Wheel Material
Steel

Rear Wheel Size
18 x 8.5 in

Front Wheel Size
18 x 8.5 in

Transmission Type
Automatic

Drivetrain
Rear Wheel Drive

Second Hip Room Size
60.30 in

Overall Height
74.40 in

Front Leg Room
45.30 in

Second Shoulder Room
65.10 in

Width without Mirrors
80.50 in

Rear Suspension
Multi-Link

Front Suspension
Independent

Rear Disc
Yes

Brake Type
Pwr

Brake ABS System
4-Wheel

Front Disc
Yes

Fuel Tank Capacity
26 gal

Curb to Curb Turning Diameter
39.0 ft

Steering Type
Pwr Rack & Pinion

Front Tire Size
P265/65R18

Spare Tire Size
P265/70R17

Rear Tire Size
P265/65R18

Cold Cranking Amps @ 0° F (Primary)
720

Maximum Alternator Capacity
150
2015 Chevrolet Tahoe 2WD 4dr LS Specs
Engine | |
---|---|
Engine Type | Gas V8 |
SAE Net Horsepower | 355 @ 5600 |
Displacement | 5.3L/-TBD- |
SAE Net Torque | 383 @ 4100 |
Exterior | |
---|---|
Cargo net | Standard |
Wipers, front intermittent, Rainsense | Standard |
Wiper, rear intermittent with washer | Standard |
Wheel, full-size spare, 17" (43.2 cm) steel | Standard |
Liftgate, rear manual | Standard |
Wheels, 18" x 8.5" (45.7 cm x 21.6 cm) aluminum with high-polished finish (STD) | Standard |
Tire carrier, lockable outside spare, winch-type mounted under frame at rear | Standard |
Luggage rack side rails, roof-mounted | Standard |
Tires, P265/65R18 all-season, blackwall (STD) | Standard |
Tire, spare P265/70R17 all-season, blackwall (STD) | Standard |
Fascia, rear color-keyed | Standard |
Assist steps, Black | Standard |
Mirrors, outside heated power-adjustable, manual-folding and color keyed | Standard |
Mileage | |
---|---|
EPA Fuel Economy Estimated City | 16 MPG |
Fuel Economy Est-Combined | 18 MPG |
Cruising Range on Highway | 598.00 mi |
EPA Fuel Economy Est - Hwy | 23 MPG |
Estimated Battery Range | N/A mi |
Cruising Range on City | 416.00 mi |
Mechanical | |
---|---|
Engine Oil Cooler | N/A |
Alternator, 150 amps | Standard |
Steering, power | Standard |
Seat adjuster, front passenger 6-way power | Standard |
Daytime Running Lamps, with automatic exterior lamp control | Standard |
Differential, heavy-duty locking rear | Standard |
Suspension, rear multi-link with coil springs | Standard |
Brakes, 4-wheel antilock, 4-wheel disc, VAC power | Standard |
Cooling, auxiliary transmission oil cooler, heavy-duty air-to-oil | Standard |
Suspension, front coil-over-shock with stabilizer bar | Standard |
Battery, 720 cold cranking amps with 80 amp hour rating | Standard |
Transmission, 6-speed automatic, electronically controlled with overdrive and tow/haul mode (STD) | Standard |
Trailering equipment includes trailering hitch platform, 7-wire harness with independent fused trailering circuits mated to a 7-way sealed connector and 2" trailering receiver | Standard |
Suspension Package, Premium Smooth Ride (STD) (Not available with (NHT) Max Trailering Package.) | Standard |
Cooling, external engine oil cooler, heavy-duty air-to-oil integral to driver side of radiator | Standard |
GVWR, 7100 lbs. (3221 kg) (Requires 2WD model.) | Standard |
Engine, 5.3L EcoTec3 V8 with Active Fuel Management, Direct Injection and Variable Valve Timing includes aluminum block construction (355 hp [265 kW] @ 5600 rpm, 383 lb-ft of torque [518 N-m] @ 4100 rpm) (STD) | Standard |
Rear axle, 3.08 ratio (STD) (Not available with (NHT) Max Trailering Package.) | Standard |
Interior | |
---|---|
Cruise control, electronic with set and resume speed | Standard |
Door locks, power programmable with lockout protection | Standard |
Steering wheel, leather-wrapped | Standard |
Defogger, rear-window electric | Standard |
Power outlet, 110-volt | Standard |
Seat trim, cloth | Standard |
Mirror, inside rearview manual day/night | Standard |
Display, driver instrument information enhanced, multi-color | Standard |
Fascia, front body-color | Standard |
Floor covering, color-keyed carpeting | Standard |
Floor mats, color-keyed carpeted first and second row, removable | Standard |
Remote vehicle start | Standard |
Climate control, tri-zone automatic with individual climate settings for driver, right-front passenger and rear passengers | Standard |
Steering column, Tilt-Wheel | Standard |
Cargo management system | Standard |
Seats, second row 60/40 split-folding bench, manual | Standard |
Conversation mirror | Standard |
Steering wheel controls, mounted audio and cruise controls includes Driver Information Center controls | Standard |
Seat, third row manual 60/40 split-folding bench, fold flat | Standard |
Theft deterrent, electrical, unauthorized entry | Standard |
Lighting, interior with dome light, driver- and passenger-side door switch with delayed entry feature, cargo lights, door handle or Remote Keyless Entry-activated illuminated entry and map lights in front and second seat positions. | Standard |
Seating, front bucket with Premium Cloth passenger seat includes power fore/aft, power recline and Power lumbar, 10-way power driver seat includes 6-way power cushion, 2-way power lumbar control and power recline (STD) (Includes (AYQ) frontal and side-impact for driver and front passenger air bags and (D07) Front center console. Upgradeable to (AZ3) front 40/20/40 split-bench seat.) | Standard |
Bluetooth for phone personal cell phone connectivity to vehicle audio system (Deleted when (UE0) OnStar delete is ordered.) | Standard |
Assist handles, all seats | Standard |
Console, floor with storage area, cup holders, SD card slot and auxiliary jack (Not available with (AZ3) 40/20/40 split-bench front seat.) | Standard |
Windows, power, all express down, front express up | Standard |
Remote Keyless Entry, extended-range (Not included when (PCK) Luxury Package is ordered.) | Standard |
Power outlets, 5 auxiliary, 12-volt includes outlets in the instrument panel, console, back of console, 1 in 3rd row and 1 in cargo area (when bench seat is ordered, the outlet on the back of the console is lost) (Included and only available with (AZ3) 40/20/40 split-bench front seats.) | Standard |
Rear wheel drive | Standard |
Entertainment | |
---|---|
Audio system feature, 6-speaker system | Standard |
Audio system feature, single-slot CD/MP3 player | Standard |
SiriusXM Satellite Radio is standard on nearly all 2015 GM models. Enjoy a 3-month All Access trial subscription with over 150 channels including commercial-free music, plus sports, news and entertainment. Plus you can listen to SiriusXM Internet Radio everywhere on your computer, smartphone or tablet. Welcome to the world of SiriusXM (IMPORTANT: The SiriusXM Satellite Radio trial package is not provided on vehicles that are ordered for Fleet Daily Rental ("FDR") use. If you decide to continue listening after your trial, the subscription plan you choose will automatically renew and you will be charged according to your chosen payment method at then-current rates. Fees and taxes apply. To cancel you must call us at 1-866-635-2349. See our Customer Agreement for complete terms at www.siriusxm.com. All fees and programming subject to change.) | Standard |
Audio system, AM/FM stereo with CD player and auxiliary input jack includes 2 USB ports and 1 SD card reader (STD) | Standard |
SiriusXM Satellite Radio and HD Radio SiriusXM Satellite Radio is standard on nearly all 2015 GM models. Enjoy a 3-month All Access trial subscription with over 150 channels including commercial-free music, plus sports, news and entertainment. Plus you can listen to SiriusXM Internet Radio everywhere on your computer, smartphone or tablet. Welcome to the world of SiriusXM (IMPORTANT: The SiriusXM Satellite Radio trial package is not provided on vehicles that are ordered for Fleet Daily Rental ("FDR") use. If you decide to continue listening after your trial, the subscription plan you choose will automatically renew and you will be charged according to your chosen payment method at then-current rates. Fees and taxes apply. To cancel you must call us at 1-866-635-2349. See our Customer Agreement for complete terms at www.siriusxm.com. All fees and programming subject to change.) | Standard |
Safety | |
---|---|
Rear Vision Camera | Standard |
Safety belts, 3-point, driver and right-front passenger | Standard |
OnStar Directions and Connections plan for 6 months including Automatic Crash Response, Stolen Vehicle Assistance, Roadside Assistance and Turn-by-Turn Navigation (Visit www.onstar.com for vehicle availability, details and system limitations. Services may vary by model and conditions.) | Standard |
Rear Park Assist with audible warning | Standard |
StabiliTrak, stability control system with brake assist, includes traction control | Standard |
Warning tones headlamp on, key-in-ignition, driver and right-front passenger safety belt unfasten and turn signal on | Standard |
LATCH system (Lower Anchors and Top tethers for Children), for child safety seats; lower anchors and top tethers located in all second row seating positions, top tethers located in third row seating positions | Standard |
Automatic Occupant Sensing System sensor indicator inflatable restraint, front passenger/child presence detector | Standard |
Tire Pressure Monitor System air pressure sensors in each tire with pressure display in Driver Information Center (does not apply to spare tire) | Standard |
Air bags, frontal and side-impact for driver and front passenger driver inboard seat-mounted side-impact and head curtain side-impact for all rows in outboard seating positions (Included and only available with (A95) front bucket seats. Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.) | Standard |
Wheels | |
---|---|
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Size | 17 x 7.5 in |
Spare Wheel Material | Steel |
Rear Wheel Size | 18 x 8.5 in |
Front Wheel Size | 18 x 8.5 in |
Transmission | |
---|---|
Transfer Case Gear Ratio (:1), Low | N/A |
Transfer Case Gear Ratio (:1), High | N/A |
Second Gear Ratio (:1) | N/A |
Fourth Gear Ratio (:1) | N/A |
Fifth Gear Ratio (:1) | N/A |
Third Gear Ratio (:1) | N/A |
Trans Type | 6 |
Sixth Gear Ratio (:1) | N/A |
Trans Description Cont. Again | N/A |
Transmission Type | Automatic |
Drivetrain | Rear Wheel Drive |
Final Drive Axle Ratio | N/A |
First Gear Ratio | N/A |
Reverse Ratio | N/A |
Transfer Case Model | N/A |
Transfer Case Power Take Off | N/A |
Trans Power Take Off | N/A |
Trailering | |
---|---|
Maximum Trailering Capacity | N/A lbs |
Fifth Wheel Hitch - Max Trailer Wt. | N/A lbs |
Fifth Wheel Hitch - Max Tongue Wt. | N/A lbs |
Wt Distributing Hitch - Max Trailer Wt. | 6600 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 660 lbs |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
Weight Information | |
---|---|
Curb Weight - Front | N/A lbs |
Curb Weight | N/A lbs |
Maximum Payload Capacity | N/A lbs |
Total Option Weight | 0.00 lbs |
Curb Weight - Rear | N/A lbs |
As Spec'd Payload | N/A lbs |
Gross Vehicle Weight Rating | 7100.00 lbs |
Gross Combined Wt Rating | N/A lbs |
Option Weight - Rear | 0.00 lbs |
Option Weight - Front | 0.00 lbs |
As Spec'd Curb Weight | N/A lbs |
Gross Axle Weight Rating | 7300.00 lbs |
Base Curb Weight | N/A lbs |
Dimensions | |
---|---|
Cargo Area Length @ Floor to Seat 1 | 79.90 in |
Cargo Volume to Seat 1 | 94.7 ft³ |
Rear Door Opening Height | N/A in |
Cargo Volume to Seat 3 | 15.3 ft³ |
Cargo Area Width @ Beltline | N/A in |
Cargo Area Length @ Floor to Seat 2 | 43.20 in |
Rear Door Opening Width | N/A in |
Third Leg Room | 24.80 in |
Cargo Area Length @ Floor to Seat 3 | 11.10 in |
Cargo Box Width @ Wheelhousings | 49.30 in |
Third Hip Room | 49.30 in |
Third Head Room | 38.10 in |
Cargo Box (Area) Height | 33.94 in |
Cargo Volume to Seat 2 | 51.6 ft³ |
Third Shoulder Room | 62.60 in |
Overhang, Front | N/A in |
Cargo Box Width @ Top, Rear | N/A in |
Overhang, Rear w/o bumper | N/A in |
Step Up Height - Side | N/A in |
Cargo Volume | N/A ft³ |
Cargo Box Width @ Floor | N/A in |
Cab to End of Frame | N/A in |
Ground Clearance, Rear | 7.87 in |
Step Up Height - Front | N/A in |
Length, Overall w/rear bumper | 204.00 in |
Tailgate Width | N/A in |
Cargo Area Length @ Floor to Console | N/A in |
Side Door Opening Height | N/A in |
Cargo Volume to Seat 4 | N/A ft³ |
Side Door Opening Width | N/A in |
Ground Clearance, Front | 7.87 in |
Ext'd Cab Cargo Volume | N/A ft³ |
Ground to Top of Load Floor | 35.91 in |
Second Hip Room Size | 60.30 in |
Overall Height | 74.40 in |
Front Leg Room | 45.30 in |
Second Shoulder Room | 65.10 in |
Width without Mirrors | 80.50 in |
Second Leg Room | 39.00 in |
Second Head Room | 38.70 in |
Front Head Room | 42.80 in |
Front Hip Room | 60.80 in |
Length, Overall | N/A in |
Passenger Capacity | 8 |
Front Shoulder Room | 64.80 in |
Wheelbase | 116.00 in |
Suspension | |
---|---|
Rear Suspension | Multi-Link |
Front Suspension | Independent |
Axle Type - Rear | Semi-Floating |
Axle Type - Front | Independent |
Brakes | |
---|---|
Rear Drum | N/A |
Rear Disc | Yes |
Brake Type | Pwr |
Rear Brake Rotor Diam x Thickness | N/A in |
Front Brake Rotor Diam x Thickness | N/A in |
Brake ABS System (Second Line) | N/A |
Brake ABS System | 4-Wheel |
Front Disc | Yes |
Processing-Other | |
---|---|
2015 Interim Processing Code (Required on all interim models produced starting in October 2014.) | Standard |
Fuel Tank | |
---|---|
Aux Fuel Tank Capacity, Approx | N/A gal |
Fuel Tank Capacity | 26 gal |
Steering | |
---|---|
Turning Diameter - Wall to Wall | N/A ft |
Curb to Curb Turning Diameter | 39.0 ft |
Steering Ratio | N/A |
Steering Type | Pwr Rack & Pinion |
Vehicle | |
---|---|
Rear Door Type | Liftgate |
Frame | |
---|---|
Frame Type | N/A |
Doors | |
---|---|
Side Door Type | N/A |
Tires | |
---|---|
Front Tire Size | P265/65R18 |
Spare Tire Size | P265/70R17 |
Rear Tire Size | P265/65R18 |
Electrical | |
---|---|
Cold Cranking Amps @ 0° F (Primary) | 720 |
Maximum Alternator Capacity | 150 |
Overview of the 2015 Chevrolet Tahoe 2WD 4dr LS
It is powerd by Gas V8 Engine.
It makes about 355 @ 5600 (HP @ rpm) SAE Net Horsepower. The Engine Displacement of the 2WD 4dr LS is 5.3L/-TBD- cu. in. The powerful engine of 2WD 4dr LS can make about 383 @ 4100 (lb-ft. @ rpm) of SAE Net Torque.
It can deliver a fuel economy rating of EPA-estimated 16 MPG city. It can deliver about 18 MPG EPA-estimated Combined fuel economy rating. It has a Driving Range of about 598.00 mi on the Highway.
The Estimated EPA Fuel Economy on 2WD 4dr LS is 23 MPG. It has a Driving Range of about 416.00 mi in city. It features Aluminum for the Front Wheel Material.
The Rear Wheel Material used in the 2WD 4dr LS is Aluminum. The Spare Wheel Size is 17 x 7.5 in. It comes with Steel Spare Wheel Material.
The Rear Wheel Size is 18 x 8.5 in. The Front Wheel Size is 18 x 8.5 in. It has Automatic transmission.
The Second Hip Room Size of the 2WD 4dr LS is 60.30 in. The Overall Height of the 2WD 4dr LS trims is about 74.40 in.
The Front Leg Room is about 45.30 in. The Second Shoulder Room is about 65.10 in. in the 2WD 4dr LS trims. The trims are about 80.50 in. wide.
It comes with Rear Disc.
It has a Pwr Brake Type. It has Front Disc.
The Fuel Tank Capacity is approximately 26 gal. The Curb to Curb Turning Diameter is 39.0 ft on the 2WD 4dr LS. It use Pwr Rack & Pinion Streeing.
The front tire size for the 2WD 4dr LS trims is P265/65R18. P265/70R17 Spare Tire size can be used. The P265/65R18 sized Rear Tire is suitable for the 2WD 4dr LS.
It need Primary Cold Cranking Amps (@ 0°F) of about 720 CCA. The Maximum Alternator Capacity of 150 is needed for 2WD 4dr LS.