2011 Cadillac Escalade ESV 2WD 4dr Platinum Edition Specs


Engine Type
Gas/Ethanol V8

SAE Net Horsepower
403 @ 5700

Displacement
6.2L/376

SAE Net Torque
417 @ 4300

EPA Fuel Economy Estimated City
14 MPG

Fuel Economy Est-Combined
16 MPG

Cruising Range on Highway
558.00 mi

EPA Fuel Economy Est - Hwy
18 MPG

Cruising Range on City
434.00 mi

Front Wheel Material
Aluminum

Rear Wheel Material
Aluminum

Spare Wheel Size
17 x -TBD- in

Spare Wheel Material
Aluminum

Rear Wheel Size
22 x 9 in

Front Wheel Size
22 x 9 in

Second Hip Room Size
61.8 in

Overall Height
75.5 in

Front Leg Room
41.3 in

Second Shoulder Room
65.2 in

Width without Mirrors
79.1 in

Transmission Type
Automatic

Drivetrain
Rear Wheel Drive

First Gear Ratio
4.03

Reverse Ratio
3.06

Rear Suspension
Multi-link

Front Suspension
Coil springs

Rear Disc
Yes

Brake Type
Pwr

Brake ABS System
4-Wheel

Front Disc
Yes

Fuel Tank Capacity
31 gal

Curb to Curb Turning Diameter
39.0 ft

Steering Type
Pwr

Front Tire Size
P285/45R22

Spare Tire Size
P265/70R17

Rear Tire Size
P285/45R22

Cold Cranking Amps @ 0° F (Primary)
600

Maximum Alternator Capacity
160
2011 Cadillac Escalade ESV 2WD 4dr Platinum Edition Specs
Engine | |
---|---|
Engine Type | Gas/Ethanol V8 |
SAE Net Horsepower | 403 @ 5700 |
Displacement | 6.2L/376 |
SAE Net Torque | 417 @ 4300 |
Mileage | |
---|---|
EPA Fuel Economy Estimated City | 14 MPG |
Fuel Economy Est-Combined | 16 MPG |
Cruising Range on Highway | 558.00 mi |
EPA Fuel Economy Est - Hwy | 18 MPG |
Estimated Battery Range | N/A mi |
Cruising Range on City | 434.00 mi |
Interior | |
---|---|
Remote keyless entry | Standard |
Steering wheel, heated | Optional |
Cruise control, electronic with set and resume speed | Standard |
Universal Home Remote includes garage door opener, 3-channel programmable | Standard |
Defogger, rear-window electric | Standard |
Door handles, chrome | Standard |
Steering, power, rack-and-pinion | Standard |
Floor covering, color-keyed carpeting | Standard |
Tow/haul mode selector, button located at end of shift lever | Standard |
Steering wheel controls, mounted audio and Driver Information Center controls | Standard |
Pedals, power-adjustable for accelerator and brake | Standard |
Steering wheel, power-tilt, color-keyed with wood and leather-wrapped rim, locking | Standard |
Theft-deterrent system, vehicle, PASS-Key III+ | Standard |
Remote vehicle start | Standard |
OnStar, 1-year of Directions and Connections plan includes Automatic Crash Response, Emergency Services, Crisis Assist, Stolen Vehicle Assistance including Stolen Vehicle Slowdown and Remote Ignition Block, Remote Door Unlock, Turn-by-Turn Navigation with Destination Download (requires navigation radio) and OnStar eNav (where available), OnStar Vehicle Diagnostics, Roadside Assistance, Remote Horn and Lights, and Hands Free Calling. (Visit onstar.com for details and system limitations.) | Standard |
Climate control, tri-zone automatic with individual climate settings for driver, right-front passenger and rear passengers | Standard |
Windows, power with driver and front passenger Express-Up/Down and lockout features | Standard |
Console, floor with damped-door storage covers, large storage bin, analog clock, dual cup holders, rear seat audio and electronic climate controls and second row heated seat controls | Standard |
Mirror, inside rearview auto-dimming, includes OnStar controls. | Standard |
Instrumentation, analog with speedometer, odometer, fuel level, engine temperature and tachometer | Standard |
Climate control, rear air conditioning | Standard |
Visors, driver and front passenger illuminated vanity mirrors with extenders | Standard |
Door locks, power programmable with lockout protection and power lock for liftgate | Standard |
Climate control, rear heat | Standard |
Console, overhead deluxe with reading lights and (UG1) Universal Home Remote (Includes sunroof controls) | Optional |
Cup holders, heated and cooled | Optional |
Seat release, second row, power for tumble and fold | Optional |
Seats, second row bucket with leather seating surfaces, reclining with heated seat cushions (3 settings) and fold-down armrests | Standard |
Seats, front bucket with leather seating surfaces, driver and front passenger 14-way power seat adjusters, 4-way power lumbar control, independently heated driver and front passenger seat cushions and seatbacks (3 settings), 2-position driver memory and articulating outboard head restraints | Standard |
Seats, third row 50/50 split-bench with leather-appointed seating, 3-passenger can be folded, tumbled forward or totally removed | Standard |
Driver Information Center with programmable personalization features such as door locking and unlocking, a trip computer that contains trip odometer and individual tire pressure readouts, fuel information such as range, average mpg, gallons used and oil life and a message center that displays dozens of system messages such as low fuel, door ajar, security, seat belt reminder, low coolant and oil pressure low | Standard |
Floor mats, color-keyed carpeted first and second row with cargo area mat | Standard |
Platinum Edition includes unique upper and lower front grilles and fascia, (S85) unique 22" x 9" multi-spoke chromed aluminum wheels, (TQ4) LED headlamps, Cut-n-Sew leather wrapped IP top pad and door uppers, vinyl wrapped door lowers with contrasting-color French stitching, embroidered Cadillac insignias on front seats, genuine Olive Ash Burl and Walnut Burl woods with wood inlays and aluminum trimmed IP and console, unique console lid, (HNE) heated and cooled cup holders, chrome trim around HVAC vents, door handles and clock, full Tehama aniline leather first and second row seats, full Nuance leather third row seat, (AYE) DVD screens located on backside of front row head restraints, (415) Cocoa/Light Linen interior, unique door sills, unique floor mats, (TQ5) IntelliBeam headlamps, (KA9) heated steering wheel, (ARS) power release second row bucket seats, (BRS) power retractable assist steps, (CF5) power sunroof, (UFT) Side Blind Zone Alert, (Z95) Magnetic Ride Control and (U42) rear seat entertainment system | Optional |
Rear wheel drive | Standard |
Exterior | |
---|---|
Headlamps, IntelliBeam | Optional |
Tail lamps, LED illumination | Standard |
Wipers, front intermittent | Standard |
Headlamps, LED | Optional |
Wiper, rear intermittent with washer | Standard |
XM NavTraffic is available in over 80 markets and works with your vehicle's navigation system to give you real-time traffic data right when you need it most - while you're driving. You'll avoid traffic tie-ups, save time and gas by getting alternate routes, and, in some cases, receive traffic speed and drive time information. Plus, you can use XM NavTraffic at the same time you're enjoying XM Radio. You'll find that once you start using XM NavTraffic, you won't want to drive without it (Requires a subscription sold separately by XM after trial period. Available only in select markets. For more information, see xmradio.com/navtraffic.) | Standard |
Mirrors, outside heated power-adjustable, power-folding and driver-side auto-dimming, color-keyed with integrated turn signal indicators, ground illumination and programmable to provide curb view when in reverse | Standard |
Luggage rack center rails | Standard |
Body, liftgate with deep-tinted liftglass includes rear-window wiper/washer and defogger | Standard |
Moldings, color-keyed bodyside with chrome accents | Standard |
Glass, Solar-Ray deep-tinted (all windows except light-tinted glass on windshield, driver- and front passenger-side glass) | Standard |
Body, power liftgate | Standard |
Tire carrier, lockable outside spare | Standard |
Luggage rack, roof-mounted with chrome accents | Standard |
Tire, full-size spare, P265/70R17-113S blackwall | Standard |
Fascia, front, body-color | Standard |
Fog lamps, front rectangular halogen, integral in front fascia | Standard |
Headlamps, Twilight Sentinel automatic delay | Standard |
Fascia, rear, body-color | Standard |
Assist steps, power-retractable | Optional |
Sunroof, power, tilt-sliding with express-open/-close and wind deflector | Optional |
Wheels, 22" x 9" (55.9 cm x 22.9 cm) multi-spoke chromed aluminum (Requires (QST) P285/45R22 all-season blackwall TL AL2 tires and (Z95) Magnetic Ride Control.) | Optional |
Engine, Vortec 6.2L Variable Valve Timing V8 SFI , Active Fuel Management, with E85 FlexFuel capability (403 hp [300.5 kW] @ 5700 rpm, 417 lb-ft of torque [562.9 N-m] @ 4300 rpm) | Standard |
Audio system with navigation, compact flash, AM/FM/XM stereo with MP3/CD/DVD video/audio changer DSP, RDS, clock, voice recognition and USB interface (XM service available only in the 48 contiguous United States and the District of Columbia. XM Radio subscription required and sold separately after trial period. Fees, taxes, and a one-time re-activation fee, may apply. Subscriptions governed by XM Customer Agreement available at xmradio.com. All fees and programming subject to change. Family programming Packages are available. SIRIUS, XM and all related marks and logos are trademarks of SIRIUS XM Radio Inc. and its subsidiaries.) | Standard |
Transmission, 6-speed automatic, heavy-duty, 6L80-E, electronically controlled with overdrive and tow/haul mode | Standard |
Safety | |
---|---|
Side Blind Zone Alert | Optional |
Automatic Crash Response | Standard |
OnStar Turn-by-Turn Navigation | Standard |
Stolen Vehicle Assistance | Standard |
Rearview camera system | Standard |
Daytime Running Lamps with automatic exterior lamp control | Standard |
Traction control, all-speed, electronic | Standard |
Tire Pressure Monitor System (does not apply to spare tire) | Standard |
Door locks, child rear security | Standard |
Safety belts, first and second row belts to body, third row belts to seat, lap and shoulder all seating positions | Standard |
Air bags, seat-mounted side-impact, driver and right-front passenger for thorax and pelvic protection (Always use safety belts and the correct child restraints for your child's age and size. Even in vehicles equipped with air bags and the Passenger Sensing System, children are safer when properly secured in a rear seat in the appropriate infant, child or booster seat. Never place a rear-facing infant restraint in the front seat of any vehicle equipped with an active frontal air bag. See the Owner's Manual and child safety seat instructions for more safety information.) | Standard |
Rear Parking Assist, Ultrasonic with audible warning chimes and instrument panel-mounted shutoff switch | Standard |
Seats, heated and cooled, seat cushion and seat back for driver and front passenger | Standard |
Tires, P285/45R22, all-season, blackwall TL AL2 (Includes (P56) 22" x 9" (55.9 cm x 22.9 cm) 7-spoke chromed aluminum wheels. Requires (Z95) Magnetic Ride Control.) | Optional |
StabiliTrak, vehicle stability enhancement system with Rollover Mitigation includes disable switch | Standard |
Air bags, dual-stage frontal, driver and right-front passenger with Passenger Sensing System (Always use safety belts and the correct child restraints for your childs age and size. Even in vehicles equipped with air bags and the Passenger Sensing System, children are safer when properly secured in a rear seat. Never place a rear-facing infant restraint in the front seat of any vehicle equipped with an active frontal air bag. See the vehicles Owners Manual and child safety seat instructions for more safety information.) | Standard |
Passenger Sensing System, sensor indicator inflatable restraint, front passenger/child/presence detector (Always use safety belts and the correct child restraints for your child's age and size. Even in vehicles equipped with air bags and the Passenger Sensing System, children are safer when properly secured in a rear seat in the appropriate infant, child or booster seat. Never place a rear-facing infant restraint in the front seat of any vehicle equipped with an active frontal air bag. See the Owner's Manual and child safety seat instructions for more safety information.) | Standard |
Wheels | |
---|---|
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Size | 17 x -TBD- in |
Spare Wheel Material | Aluminum |
Rear Wheel Size | 22 x 9 in |
Front Wheel Size | 22 x 9 in |
Trailering | |
---|---|
Maximum Trailering Capacity | 7600 lbs |
Fifth Wheel Hitch - Max Trailer Wt. | N/A lbs |
Fifth Wheel Hitch - Max Tongue Wt. | N/A lbs |
Wt Distributing Hitch - Max Trailer Wt. | 7600 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 1140 lbs |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
Weight Information | |
---|---|
Curb Weight - Front | 2852 lbs |
Curb Weight | 5773.00 lbs |
Maximum Payload Capacity | 1427.00 lbs |
Total Option Weight | 0.00 lbs |
Curb Weight - Rear | 2921 lbs |
As Spec'd Payload | 1427.00 lbs |
Gross Vehicle Weight Rating | 7200.00 lbs |
Gross Combined Wt Rating | 14000 lbs |
Option Weight - Rear | 0.00 lbs |
Option Weight - Front | 0.00 lbs |
As Spec'd Curb Weight | 5773.00 lbs |
Gross Axle Weight Rating | 7500.00 lbs |
Base Curb Weight | N/A lbs |
Dimensions | |
---|---|
Cargo Area Length @ Floor to Seat 1 | N/A in |
Cargo Volume to Seat 1 | 137.4 ft³ |
Cargo Volume to Seat 3 | 45.8 ft³ |
Cargo Area Width @ Beltline | N/A in |
Cargo Area Length @ Floor to Seat 2 | N/A in |
Third Leg Room | 34.9 in |
Cargo Area Length @ Floor to Seat 3 | N/A in |
Cargo Box Width @ Wheelhousings | N/A in |
Third Hip Room | 49.4 in |
Third Head Room | 38.1 in |
Cargo Box (Area) Height | N/A in |
Cargo Volume to Seat 2 | 90.0 ft³ |
Third Shoulder Room | 64.7 in |
Cargo Box Width @ Top, Rear | N/A in |
Overhang, Rear w/o bumper | N/A in |
Step Up Height - Side | 21.5 in |
Cargo Volume | N/A ft³ |
Cargo Box Width @ Floor | N/A in |
Cab to End of Frame | N/A in |
Ground Clearance, Rear | N/A in |
Length, Overall w/rear bumper | 222.9 in |
Tailgate Width | N/A in |
Cargo Area Length @ Floor to Console | N/A in |
Ground Clearance, Front | N/A in |
Ext'd Cab Cargo Volume | N/A ft³ |
Second Hip Room Size | 61.8 in |
Overall Height | 75.5 in |
Front Leg Room | 41.3 in |
Second Shoulder Room | 65.2 in |
Width without Mirrors | 79.1 in |
Second Leg Room | 39.5 in |
Second Head Room | 38.5 in |
Front Head Room | 41.1 in |
Front Hip Room | 60.5 in |
Length, Overall | N/A in |
Passenger Capacity | 7 |
Front Shoulder Room | 65.2 in |
Wheelbase | 130.0 in |
Mechanical | |
---|---|
Theft-deterrent alarm system | Standard |
Bluetooth for phone, personal cell phone connectivity to vehicle audio system and HMI (Human Machine Interface) | Standard |
Cooling, external engine oil cooler | Standard |
Trailering equipment, heavy-duty includes trailering hitch platform, 7-wire harness with independent fused trailering circuits and 7-way sealed connector | Standard |
Cooling, external transmission oil cooler, heavy-duty air-to-oil | Standard |
Differential, heavy-duty locking rear | Standard |
Alternator, 160 amps | Standard |
Suspension, front independent, SLA, coil over shock and stabilizer bar | Standard |
Rear axle, 3.42 ratio | Standard |
Brakes, 4-wheel antilock, 4-wheel disc, VAC power | Standard |
Battery, heavy-duty with rundown protection and retained accessory power | Standard |
Automatic level control, heavy-duty, air | Standard |
Suspension, rear 5-link coil springs | Standard |
Throttle control, electronic | Standard |
Suspension Package, Magnetic Ride Control | Optional |
GVWR, 7200 lbs. (3266 kg) (2WD Model only.) | Standard |
Transmission | |
---|---|
Second Gear Ratio (:1) | 2.36 |
Fourth Gear Ratio (:1) | 1.15 |
Fifth Gear Ratio (:1) | 0.85 |
Third Gear Ratio (:1) | 1.53 |
Trans Type | 6 |
Sixth Gear Ratio (:1) | 0.67 |
Transmission Type | Automatic |
Drivetrain | Rear Wheel Drive |
Final Drive Axle Ratio | N/A |
First Gear Ratio | 4.03 |
Reverse Ratio | 3.06 |
Entertainment | |
---|---|
Audio system feature, USB port, located inside center console, radio interface | Standard |
Audio system feature, Bose 5.1 Cabin Surround Sound system with 10 speakers | Standard |
Audio system controls, rear with 2 headphone jacks (headphones not included) and controls for volume, station selection and media | Standard |
Entertainment system, DVD, backside of front row head restraints | Optional |
Air bags, head curtain side-impact, first, second and third row outboard seating positions with rollover sensor (Head curtain side air bags are designed to help reduce the risk of head and neck injuries to front and outboard rear seat occupants on the near side of certain side-impact collisions. Always use safety belts and the correct child restraints for your childs age and size, even in vehicles equipped with air bags. Children are safer when properly secured in a rear seat. See the vehicles Owners Manual and child safety seat instructions for more safety information.) | Standard |
DVD screen, third row (Included with (U42) Rear seat entertainment. Third row pull-down display screen and 2 additional wireless headphones are included.) | Optional |
Entertainment system, rear seat, in-dash DVD player with remote control, second row pull-down overhead display screen, 2 wireless infrared headphones, auxiliary audio/video jacks on rear of center console, sound compression, CD-R and CD-R/W capability, LED backlighting display, MP3 capable (Includes (DNU) third-row DVD screen.) | Optional |
Suspension | |
---|---|
Rear Suspension | Multi-link |
Front Suspension | Coil springs |
Axle Type - Rear | Semi-Floating |
Axle Type - Front | Independent |
Brakes | |
---|---|
Rear Disc | Yes |
Brake Type | Pwr |
Rear Brake Rotor Diam x Thickness | 13.6 x 0.8 in |
Front Brake Rotor Diam x Thickness | 13.0 x 1.2 in |
Brake ABS System | 4-Wheel |
Front Disc | Yes |
Fuel Tank | |
---|---|
Fuel Tank Capacity | 31 gal |
Steering | |
---|---|
Turning Diameter - Wall to Wall | N/A ft |
Curb to Curb Turning Diameter | 39.0 ft |
Steering Ratio | N/A |
Steering Type | Pwr |
Vehicle | |
---|---|
Rear Door Type | Liftgate |
Frame | |
---|---|
Frame Type | Ladder |
Doors | |
---|---|
Side Door Type | Swing-out |
Tires | |
---|---|
Front Tire Size | P285/45R22 |
Spare Tire Size | P265/70R17 |
Rear Tire Size | P285/45R22 |
Electrical | |
---|---|
Cold Cranking Amps @ 0° F (Primary) | 600 |
Maximum Alternator Capacity | 160 |
Overview of the 2011 Cadillac Escalade ESV 2WD 4dr Platinum Edition
It is powerd by Gas/Ethanol V8 Engine.
It makes about 403 @ 5700 (HP @ rpm) SAE Net Horsepower. The Engine Displacement of the 2WD 4dr Platinum Edition is 6.2L/376 cu. in. The powerful engine of 2WD 4dr Platinum Edition can make about 417 @ 4300 (lb-ft. @ rpm) of SAE Net Torque.
It can deliver a fuel economy rating of EPA-estimated 14 MPG city. It can deliver about 16 MPG EPA-estimated Combined fuel economy rating. It has a Driving Range of about 558.00 mi on the Highway.
The Estimated EPA Fuel Economy on 2WD 4dr Platinum Edition is 18 MPG. It has a Driving Range of about 434.00 mi in city. It features Aluminum for the Front Wheel Material.
The Rear Wheel Material used in the 2WD 4dr Platinum Edition is Aluminum. The Spare Wheel Size is 17 x -TBD- in. It comes with Aluminum Spare Wheel Material.
The Rear Wheel Size is 22 x 9 in. The Front Wheel Size is 22 x 9 in. The Second Hip Room Size of the 2WD 4dr Platinum Edition is 61.8 in.
The Overall Height of the 2WD 4dr Platinum Edition trims is about 75.5 in. The Front Leg Room is about 41.3 in. The Second Shoulder Room is about 65.2 in. in the 2WD 4dr Platinum Edition trims.
The trims are about 79.1 in. wide. It has Automatic transmission.
The best First Gear Ratio is 4.03 for the 2WD 4dr Platinum Edition tirms. The best Reverse Ratio is 3.06 for the 2WD 4dr Platinum Edition tirms.
It comes with Rear Disc. It has a Pwr Brake Type.
It has Front Disc. The Fuel Tank Capacity is approximately 31 gal.
The Curb to Curb Turning Diameter is 39.0 ft on the 2WD 4dr Platinum Edition. It use Pwr Streeing. The front tire size for the 2WD 4dr Platinum Edition trims is P285/45R22.
P265/70R17 Spare Tire size can be used. The P285/45R22 sized Rear Tire is suitable for the 2WD 4dr Platinum Edition. It need Primary Cold Cranking Amps (@ 0°F) of about 600 CCA.
The Maximum Alternator Capacity of 160 is needed for 2WD 4dr Platinum Edition.